Previous - Next
A |B |C |D |E |F |G |H |I |J |K |L |M |N |O |P |Q |R |S |T |U |V |W |X |Y |Z |
| Qlt. | Band | Title | Cnt. | Date | Trax | Time | |
| 10 | Zaburon | CD "Sic Bellum Incipit" | Italy | --/--/2004 | 7 | 39 | |
| 8 | Zahrim (UT) | Demo 1"Transplutonial Nebular Vortex" (Ibex Throne m.) | US | --/--/2000 | 2 | 11 | |
| 10 | Zaklon | CD "???? ??????? ??????" | Belarus | --/--/2012 | 8 | 35 | |
| 8 | Zamak | Salon Ferro,Puebla-City,Mexico (DVD) | Mexico | 05/09/2010 | 33 | ||
| 10 | Zandelle (NY) | CD "Vengeance Rising" | US | --/--/2006 | 11 | 56 | |
| 10 | ZAO | CD "ZAO" | US | --/--/2001 | 10 | 36 | |
| 8 | Zara | Demo | France | --/--/1985 | 3 | 13 | |
| 8 | Zarathustra | Jailbreak,Berlin,Ger | Ger | 06/04/2000 | 40 | ||
| 10 | Zarathustra | MCD "Contempt" | Ger | --/--/2005 | 5 | 27 | |
| 9,5 | * | Zaratustra | Demo 1 "...In Bleakness" | Bulgaria | --/--/1996 | 4 | 38 |
| 10 | Zaratustra | CD "It was a Night" | Bulgaria | --/--/1999 | 9 | 70 | |
| 10 | Zarraza | MCD "Bullets & Beliefs" | Kazakhst | --/--/2012 | 4 | 15 | |
| 10 | Zaum | CD "Oracles" | Can | --/--/2014 | 4 | 49 | |
| 9,5 | * | Zavorash | Demo 1 "Za Porbashtar Ras Shapog" | Sweden | --/--/1997 | 6 | 30 |
| 9,5 | * | Zavorash | Demo "In Odium Veritas" | Sweden | --/--/1999 | 4 | 20 |
| 9,5 | * | Zavotage | Cassette EP "Frenesí de Agresividad" | Peru | --/--/2013 | 5 | 21 |
| 10 | Zebulon | 10" "Cape Canaria" (ex-Desultory) | Sweden | --/--/1999 | 4 | 16 | |
| 10 | Zebulon | CD "Troubled Ground" | Sweden | --/--/2004 | 10 | 45 | |
| 10 | Zeenon | CD "Blood Vessel Criteria" | Norway | --/--/2005 | 8 | 35 | |
| 15 | Zeke | CD "'Till The Livin End" | US | --/--/2004 | 15 | 31 | |
| 10 | Zemial | EP "Sleeping under Tartarus" (moved to Australia later) | Greece | --/--/1994 | 2 | 12 | |
| 10 | Zemial | CD "For the Glory of UR" | Greece | --/--/1996 | 8 | 31 | |
| 8 | Zemial | Under The Black Sun Fest.,Berlin,Germany (DVD) | Greece | 12/07/2003 | 22 | ||
| 10 | Zemial | CD "In Monumentum" | Greece | --/--/2006 | 7 | 38 | |
| 8 | Zemial | Goudvishal,Arnhem,Holland (DVD) | Greece | 21/07/2006 | 54 | ||
| 10 | Zemial | 7" "I am the Dark" (005/100) | Greece | --/--/2009 | 2 | 8 | |
| 10 | Zemial | EP "Dusk" | Greece | --/--/2011 | 2 | 15 | |
| 10 | Zenith | CD "Evilution" | Denmark | --/--/2007 | 9 | 54 | |
| 10 | Zenithal | CD "Death Race" | UK | --/--/2010 | 8 | 38 | |
| 10 | Zephyr (The) | CD "Impure & Divine"(ex-Anarchus & Bellphegoth) | Mexico | --/--/1999 | 10 | 39 | |
| 9,5 | * | Zephyrous | Demo "Entrance and Wandering on the Seven Zones" | Greece | --/-9/1994 | 11 | 52 |
| 10 | Zephyrous | MCD "A Caress of war and Wisdom" | Greece | --/--/1998 | 5 | 18 | |
| 10 | Zephyrous | CD "Towards..." | Greece | --/--/1999 | 8 | 44 | |
| 9 | Zero Hour | Demo 1 | US | --/--/1988 | 3 | 15 | |
| 8,5 | Zero Hour | Rehearsal 1 | US | --/--/1988 | 3 | 16 | |
| 8,5 | Zero Hour | Rehearsal 2 | US | --/--/1988 | 7 | 36 | |
| 10 | Zero Mentality | CD "In fear of forever" | Ger | --/--/2005 | 10 | 36 | |
| 8 | Zero Nine | Helsinki,Finland (DVD) (pro) | Finland | --/--/1986 | 36 | ||
| 10 | Zeus | CD "07" | Holland | --/--/2007 | 10 | 35 | |
| 10 | Zgard | CD "Contemplation" | Ukraine | --/--/2014 | 7 | 63 | |
| 9,5 | * | Zi Xul | Demo 1 "Beyond Human Rewarding" | Holland | --/--/1997 | 6 | 31 |
| 10 | * | Zidiz | Demo "Ecuadorian Satan Speed Metal" (28/99) | Ecuador | --/--/2009 | 10 | 34 |
| 10 | Zidiz | 4 way split LP "Selartsecna Sotim & Saimefsalb " (242/333) | Ecuador | --/--/2010 | 3 | 12 | |
| 10 | Zidiz | CD "El Poder Brutal" (227/300) | Ecuador | --/--/2010 | 10 | 45 | |
| 10 | Zifir | CD "Kingdom of Nothingness" | Turkey | --/--/2017 | 12 | 45 | |
| 10 | Zimmers Hole | CD "Legion of Flames" (w/Strapping Young Lad members) | Canada | --/--/2002 | 21 | 51 | |
| 10 | Zimmers Hole | CD "Bound by Fire" | Canada | --/--/2003 | 26 | 47 | |
| 7,5 | Zimmers Hole | Dynamo Open Air pre-party,Effenaar,Eindhoven,Holland (DVD) | US | 13/07/2002 | 49 | ||
| 8,5 | Zimply Dead | Hedon,Zwolle,Holland (DVD) | Holland | 30/03/1990 | 20 | ||
| 9 | Znowhite (IL) | Demo 1 "Hellbound" | US | --/--/1983 | 4 | 15 | |
| 10 | Znowhite (IL) | MLP "All Hail to Thee" | US | --/--/1984 | 7 | 20 | |
| 9 | Znowhite (IL) | Demo 2 "Do or Die" | US | --/--/1984 | 6 | 15 | |
| 9 | Znowhite (IL) | Interview "Metal Mania Show" KCFV radio (FM) | US | 26/07/1985 | 23 | ||
| 10 | Znowhite (IL) | MLP "Live Suicide" | US | --/--/1986 | 7 | 24 | |
| 8 | Znowhite (IL) | Danceteria,NYC,NY | US | 06/06/1986 | 13 | 48 | |
| 8 | Znowhite (IL) | Atlanta, GA (DVD) (SB) | US | 1986/1987 | 36 | ||
| 10 | Znowhite (IL) | LP "Act Of God" (w/Debbie Gunn, ex-Sentinel Beast) | US | --/--/1988 | 9 | 40 | |
| 10 | Znowhite (IL) | CD "Act Of God" (w/Debbie Gunn, ex-Sentinel Beast) | US | --/--/1988 | 9 | 50 | |
| 8 | Znowhite (IL) | Norwalk,CT (DVD) | US | --/--/1988 | 20 | ||
| 8,3 | Znowhite (IL) | Club Deaf,Chicago,IL (1st set) | US | 29/01/1988 | 9 | 47 | |
| 8 | Znowhite (IL) | Club Deaf,Chicago,IL (2nd set) | US | 29/01/1988 | 5 | 30 | |
| 8 | Znowhite (IL) | Blondies,Detroit,MI (DVD) | US | 15/05/1988 | 45 | ||
| 8 | Znowhite (IL) | Medusa's,Chicago,IL (DVD) | US | 30/04/1989 | 65 | ||
| 8 | Znowhite (IL) | Chicago,IL (DVD) (w/ Brian Torch) | US | --/05/1989 | 60 | ||
| 10 | Znowhite (IL) | CD "Act Of God" (re-mastered) | US | --/--/2006 | 9 | 50 | |
| 10 | Znowhite (IL) | CD "All Hail to Thee/ Kick 'em When They're Down/ Live Suici | US | --/--/2007 | 19 | 57 | |
| 8 | Zoetrope (IL) | Chicago,IL (DVD) (TV) | US | --/--/1983 | 25 | ||
| 7,5 | Zoetrope (IL) | Metro,Chicago,IL | US | 01/07/1984 | 14 | 65 | |
| 9 | Zoetrope (IL) | Demo 2 | US | --/--/1985 | 4 | 15 | |
| 10 | Zoetrope (IL) | LP "Amnesty" | US | --/--/1985 | 9 | 33 | |
| 8 | Zoetrope (IL) | Gordon Tech. School,Chicago,IL (SB) | US | --/--/1985 | 0 | 46 | |
| 10 | Zoetrope (IL) | CD "Amnesty" (including bonus tracks) | US | --/--/1985 | 17 | 58 | |
| 7,5 | Zoetrope (IL) | The Metro,Chicago,IL | US | 07/04/1985 | 12 | 63 | |
| 7,5 | Zoetrope (IL) | The Metro,Chicago,IL | US | 20/06/1985 | 9 | 35 | |
| 8 | Zoetrope (IL) | The Metro,Chicago,IL | US | 12/10/1985 | 9 | 38 | |
| 8 | Zoetrope (IL) | The Metro,Chicago,IL | US | 16/11/1985 | 4 | 19 | |
| Zoetrope (IL) | Palms,Milwaukee,WI | US | 10/04/1986 | 8 | |||
| 7,5 | Zoetrope (IL) | Chicago,IL (DVD) | US | 21/05/1986 | 54 | ||
| 7,5 | Zoetrope (IL) | L'amour,Brooklyn,NY | US | 25/07/1986 | 9 | 45 | |
| 10 | Zoetrope (IL) | LP "A Life of Crime" | US | --/--/1987 | 9 | 40 | |
| 10 | Zoetrope (IL) | CD "A Life of Crime" | US | --/--/1987 | 9 | 35 | |
| 7,8 | Zoetrope (IL) | Medusa's,Chicago,IL (DVD) | US | 25/05/1987 | 47 | ||
| 8 | Zoetrope (IL) | Alamo Ballroom,Aurora,IL (DVD) | US | 26/06/1987 | 51 | ||
| 8 | Zoetrope (IL) | Peabody's Downunder,Cleveland,OH | US | 11/11/1987 | 10 | 45 | |
| 8 | Zoetrope (IL) | Blondies,Detroit,MI | US | 13/11/1987 | 10 | 42 | |
| 8 | Zoetrope (IL) | Cubby Bear,Chicago,IL (DVD) | US | 15/11/1987 | 45 | ||
| 8 | Zoetrope (IL) | Cubby Bear,Chicago,IL | US | 15/11/1987 | 9 | 38 | |
| 7,5 | Zoetrope (IL) | The Rick Rock Show,Cable TV,Hammond,IN (DVD) | US | --/--/1988 | 30 | ||
| 7,9 | Zoetrope (IL) | Blondies,Detroit,MI (DVD) | US | 07/02/1988 | 47 | ||
| 8 | Zoetrope (IL) | Pittsburgh,PA (SB) | US | 17/06/1988 | 9 | 40 | |
| 8 | Zoetrope (IL) | Medusa's,Chicago,IL | US | 10/06/1989 | 5 | 24 | |
| 8 | Zoetrope (IL) | Medusa's,Chicago,IL | US | 17/06/1990 | 9 | 40 | |
| 10 | Zoetrope (IL) | CD "Mind over Splatter" | US | --/--/1993 | 12 | 40 | |
| 10 | Zombie | Split CD (w/ Sacrificial Blood) | US | --/--/2006 | 5 | ||
| 10 | Zombie Death Stench | CD "The Redeadening" | US | --/--/2010 | 13 | 56 | |
| 10 | Zombie Holocaust | CD "Strike Force" | US | --/--/2009 | 10 | 30 | |
| 8 | Zombie Holocaust | 924 Gilman Street,Berkeley,CA (DVD) | US | 14/02/2009 | 7 | 24 | |
| 8 | Zombie Holocaust | 924 Gilman Street,Berkeley,CA (2-Cam) (DVD) (dark) | US | 13/06/2009 | 8 | 31 | |
| 10 | Zombie Lake | CD "Plague of the Undead" | Internat | --/--/2013 | 10 | 48 | |
| 9,5 | Zombie Ritual | Demo/CDR "Fast And Alcoholic" | Japan | --/--/2003 | 3 | 12 | |
| 10 | Zombie Ritual | CD "Night of the Zombie Party" | Japan | --/--/2005 | 12 | 41 | |
| 10 | Zombie Ritual | Split EP (w/ Swarming) | Japan | --/--/2010 | 1 | 6 | |
| 10 | Zombie Ritual | 3 way split EP "Evil Hellbangers 2" | Japan | --/--/2010 | 3 | ||
| 10 | Zombiefication | CD "Midnight Stench" | Mexico | --/--/2010 | 10 | 42 | |
| 10 | Zombiefication | LP "Midnight Stench" | Mexico | --/--/2010 | 11 | 42 | |
| 10 | Zombiefication | CD "Procession Through Infestation" | Mexico | --/--/2014 | 8 | 45 | |
| 10 | Zombiefication | Split EP "Eyeless Ghoulish Horror" (w/ Revel in Flesh) | Mexico | --/--/2015 | 2 | 7 | |
| 9 | Zombified Preachers of Gore (MI) | Demo 2 | US | --/--/1991 | 4 | 12 | |
| 9,5 | Zona Abissal | Demo "Kill and Die" | Brazil | --/--/1993 | 4 | 25 | |
| 10 | Zonaria | CD "The Cancer Empire" | Sweden | --/--/2008 | 10 | 46 | |
| 10 | Zonaria | CD "Arrival of the Red Sun" | Sweden | --/--/2012 | 10 | 41 | |
| 9,5 | * | Zonata | Demo-CD "Copenhagen Tapes" | Sweden | --/--/1998 | 5 | 16 |
| 10 | Zonata | CD "Reality" | Sweden | --/--/2001 | 11 | 45 | |
| 10 | Zoofilia | CD "Zoofilia" | Argentin | --/--/1999 | 11 | 52 | |
| 10 | Zora | CD "Gore" | Italy | --/--/2007 | 10 | 31 | |
| 8 | * | Zorn | Demo "Return of the Iron Holocaust" | Ger | --/10/1997 | 6 | 13 |
| 10 | Zorn | CD | Ger | --/--/2001 | 8 | 31 | |
| 10 | Zorn | CD "Menschenfeind" | Ger | --/--/2003 | 9 | 51 | |
| 10 | Zoser Mez | CD "Vizier of Wasteland" (w/ Hank Shermann) | Denmark | --/--/1991 | 13 | 62 | |
| 8,5 | Zuckuss | The Cobalt,Vancouver BC,Can | Can | 16/07/2004 | 15 | 43 | |
| 10 | ZUUL FX | CD "By the Cross" | France | --/--/2005 | 12 | 46 | |
| 10 | Zwartketterij | CD "Cult of the necro-thrasher" | Holland | --/--/2007 | 8 | 38 | |
| 9 | Zygoatsis | Promo "Goatnuclear Assault" | Thailand | --/--/2004 | 2 | 8 | |
| 10 | Zygoatsis | Split CD "Apocalyptik Blasphemy Of The Revolutionists" | Thailand | --/--/2006 | 4 | 14 | |
| 10 | Zygoatsis | EP "Siamese Warmageddon" (181/300) | Thailand | --/--/2009 | 4 | 14 | |
| 10 | Zygoatsis | CD "S.K.U.D. (Satanic Kultus - Unholy Desecration)" | Thailand | --/--/2011 | 8 | 38 | |
| 10 | Zygoatsis | LP "S.K.U.D. (Satanic Kultus - Unholy Desecration)" | Thailand | --/--/2011 | 9 | 43 | |
| 8 | Zyklon | John Dee,Oslo,Norway | Norway | 08/12/2000 | 40 | ||
| 10 | Zyklon | CD "World OV Worms" (w/Emperor & Myrkskog m.) | Norway | --/--/2001 | 8 | 42 | |
| 7,5 | Zyklon | Oslo,Norway | Norway | 13/04/2001 | 40 | ||
| 8 | Zyklon | Razzmatazz 2,Barcelona,Spain | Norway | 19/04/2001 | 37 | ||
| 7,5 | Zyklon | Pumpehuset,Copenhagen,Denmark | Norway | 08/05/2001 | 6 | 33 | |
| 8 | Zyklon | Oosterpoort,Groningen,Holland (master) | Norway | 09/05/2001 | 6 | 35 | |
| 7,5 | Zyklon | Agora Ballroom,Cleveland,OH | Norway | 09/12/2001 | 31 | ||
| 10 | Zyklon | CD "Aeon" | Norway | --/--/2003 | 9 | 42 | |
| 8 | Zyklon | Shibuya Club Quattro,Tokyo,Japan | Norway | 03/02/2004 | 12 | 57 | |
| 8 | Zyklon | Razzmatazz II,Barcelona,Spain (DVD) | Norway | 24/02/2004 | 35 | ||
| 8 | Zyklon | Sala Caracol,Madrid,Spain | Norway | 25/02/2004 | 9 | 37 | |
| 8 | Zyklon | Wacken Open Air Festival,Wacken,Ger | Norway | 06/08/2005 | 11 | 45 | |
| 10 | Zyklon | CD "Disintegrate" | Norway | --/--/2006 | 10 | 46 | |
| 8 | Zyklon | Hellfest,Clisson,France | Norway | 25/06/2006 | 8 | 40 | |
| 8 | Zyklon | Brutal Assault Festival,Josefov,Czech (DVD) (version 2) | Norway | 11/08/2007 | 36 | ||
| 8,5 | Zyklon | Brutal Assault Festival,Josefov,Czech (DVD) (version 1) | Norway | 11/08/2007 | 34 | ||
| 8 | Zyklon | Club Quattro,Tokyo,Japan | Norway | 28/09/2007 | 59 | ||
| 9 | Zyklone B (IL) | Demo "Gornography" | US | --/--/1989 | 6 | 15 |
Previous - Next
A |B |C |D |E |F |G |H |I |J |K |L |M |N |O |P |Q |R |S |T |U |V |W |X |Y |Z |