Previous - Next
A |B |C |D |E |F |G |H |I |J |K |L |M |N |O |P |Q |R |S |T |U |V |W |X |Y |Z |
| Qlt. | Band | Title | Cnt. | Date | Trax | Time | |
| 8,5 | U.B.R. | Demo "Strah je Vecen" | Youg | --/-5/1985 | 6 | 15 | |
| 10 | U.D.O. | CD"Holy" | Ger | --/--/1999 | 11 | 46 | |
| 9,5 | Ubigun | Demo | Japan | --/--/1996 | 5 | 26 | |
| 10 | Ugly (the) | CD "Slaves to the Decay" | Sweden | --/--/2008 | 11 | 50 | |
| 9 | * | Uhrilehto | Demo "Tee Huorin ja Tapa!" | Finland | --/--/1997 | 6 | 13 |
| 9 | Uhrilehto | Demo "The Dawn of the Waken" | Finland | 20/11/1997 | 4 | 13 | |
| 7,5 | Uhrilehto | Jyväskylä,Fin | Finland | 27/05/1998 | 4 | 10 | |
| 10 | Uhrilehto | CD "Viha Ja Ikuinen Vitutus" | Finland | --/--/2001 | 9 | 34 | |
| 10 | Uhrilehto | CD "Viimeinen Vitutus" | Finland | --/--/2004 | 10 | 37 | |
| 10 | Uhrilehto | CD "Ihmisvihan Eliitti" | Finland | --/--/2005 | 9 | 45 | |
| 10 | UK Thrash Assault | Comp. LP (w/Wardance,Snyper,Pendemia,Hydra Vein,Llamedos Ril | UK | --/--/1989 | 10 | 40 | |
| 10 | Ulcer | Split 7" "Of Ancient Metal and Eternal Death" (w/ Graveyard) | Poland | --/--/2013 | 1 | 5 | |
| 10 | Ulcerate | CD "Of Fracture And Failure" | NZ | --/--/2007 | 9 | 46 | |
| 9,5 | Ulcerate Fester | Demo 1 "Unceasing Life" | Holland | --/03/1991 | 5 | 27 | |
| 9,5 | Ulcerate Fester | Demo 2 "Contraditio Interminus" | Holland | --/--/1992 | 5 | 27 | |
| 8 | Ulcerated | Reh | UK | 02/11/1991 | 1 | 5 | |
| 10 | Ulcus | CD "Cherish the Obscure" | Norway | --/--/2000 | 9 | 48 | |
| 9 | * | Ulfbiorn | Demo "Path to Unholy Reality" | Ukraine | --/--/1998 | 7 | 12 |
| 10 | Ulfhethnar | MCD "Beyond their mortal Boundaries" | Argentin | --/--/2001 | 7 | 21 | |
| 10 | Ulfhethnar | CD "Essence of superiority" | Argentin | --/--/2005 | 8 | 29 | |
| 10 | Ulfsdalir | Split EP (w/ Myrkwid) (005/500) | Ger | --/--/2003 | 1 | 8 | |
| 9,5 | Ulterior | Demo "Sudden death comes" | Japan | --/--/2005 | 4 | 13 | |
| 10 | Ultimatum | CD "The Iron Age" | Can | --/--/1995 | 8 | 50 | |
| 10 | Ultimatum (NM) | CD "Into The Pit" | US | --/--/2007 | 11 | 45 | |
| 10 | Ultimatum (NM) | CD "The Mechanics Of Perilous Times" (re-release) | US | --/--/2007 | 13 | 50 | |
| 9,5 | * | Ultra | Demo "Civil Peace" | Latvia | --/11/1997 | 4 | 22 |
| 10 | Ultra Violence | LP "Privilege to Overcome" (200/250) | Italy | --/--/2013 | 13 | 58 | |
| 10 | Ultra Violence | MLP "Wildcrash" (037/250) | Italy | --/--/2014 | 22 | ||
| 8 | Ultra Violence | Flint,Michigan (pre- Genocide) | US | 31/10/1984 | 39 | ||
| 9,5 | * | Ultraism | Demo 1 "Lucifer's Rising" (099/666) | Ecuador | 31/10/2008 | 8 | 20 |
| 8 | Ultratumba | Salon Ferro,Puebla-City,Mexico (DVD) | Mexico | 13/03/2011 | 16 | ||
| 10 | Ulvdalir | CD "Soul Void" | Russia | --/--/2008 | 8 | 57 | |
| 8,5 | Ulvdalir | Arctica Club,Saint-Petersburg,Russia (DVD) | Russia | 03/10/2009 | 6 | 37 | |
| 9 | Ulver | Promo "The Madrigal of Night" | Norway | --/--/1997 | 8 | 43 | |
| 10 | Ulverheim | Promo "Svart Tystnad" | Sweden | --/04/2009 | 3 | 13 | |
| 8 | Ulysses Siren (CA) | Rehearsal | US | --/-7/1985 | 4 | 14 | |
| 9,5 | Ulysses Siren (CA) | Demo | US | --/--/1986 | 3 | 16 | |
| 8 | Ulysses Siren (CA) | Live (the Mab 1986) & Reh tracks (1985) | US | --/--/1986 | 6 | 29 | |
| 9,5 | Ulysses Siren (CA) | Demo | US | --/--/1987 | 4 | 16 | |
| 8 | Ulysses Siren (CA) | The Stone,San Francisco,CA | US | --/--/1988 | 45 | ||
| 8 | Ulysses Siren (CA) | The Stone,San Francisco,CA | US | 26/07/1988 | 30 | ||
| 10 | Ulysses Siren (CA) | CD "Above the Ashes" | US | --/--/2002 | 7 | 31 | |
| 8,5 | Ulysses Siren (CA) | Tidal Wave Music Festival,McLaren Park,SF,CA (SB) | US | 16/06/2002 | 5 | 38 | |
| 8 | Ulysses Siren (CA) | Annie's Social Club, San Francisco, CA (DVD) | US | 21/04/2006 | 45 | ||
| 7,5 | Ulysses Siren (CA) | Headbangers Open Air Fest.,Brande-Hörnerkirchen,Ger (master) | US | 15/07/2006 | 52 | ||
| 8 | Ulysses Siren (CA) | Headbangers Open Air Fest.,Brande-Hörnerkirchen,Ger | US | 15/07/2006 | 9 | 52 | |
| 9 | Ulysses Siren (CA) | Headbangers Open Air Fest.,Brande-Hörnerkirchen,Ger (DVD) | US | 15/07/2006 | 54 | ||
| 8,5 | Ulysses Siren (CA) | Mc Laren Park Amphitheater,SF,CA | US | 07/07/2007 | 8 | 39 | |
| 9,5 | * | Umbilical Strangulation (NY) | Demo "Disruptive Abortion" | US | --/--/1995 | 5 | 20 |
| 10 | Umbra Nihil | CD "Gnoia" | Fin | --/--/2005 | 7 | 61 | |
| 8,5 | Umtakati | Demo "The First Offering" | S.AFR | --/--/1996 | 5 | 20 | |
| 10 | Unaffected | Demo 2 "When Darkness Falls" | Sweden | --/--/2008 | 2 | 12 | |
| 9 | Unanimated | Rehearsal Demo 1 | Sweden | --/--/1990 | 2 | 6 | |
| 9,5 | Unanimated | Demo "Fire Storm" | Sweden | --/--/1991 | 5 | 21 | |
| 10 | Unanimated | CD "Ancient God of Evil" | Sweden | --/--/1994 | 9 | 42 | |
| 8 | Unanimated | Studion,Stockholm,Sweden | Sweden | 25/05/1995 | 45 | ||
| 10 | Unanimated | CD "In the Light of Darkness" | Sweden | --/--/2009 | 10 | 46 | |
| 10 | Unaussprechlichen Kulten | CD "Wake Up in the Night of Walpurgis" | Chile | --/--/2005 | 9 | 28 | |
| 10 | Unaussprechlichen Kulten | CD "People Of The Monolith" | Chile | --/--/2008 | 8 | 23 | |
| 10 | Unaussprechlichen Kulten | LP "People Of The Monolith" | Chile | --/--/2010 | 8 | 23 | |
| 7,7 | Unaussprechlichen Kulten | Bar Oxido,Santiago,Chile (DVD) | Chile | 15/08/2010 | 26 | ||
| 7,7 | Unaussprechlichen Kulten | Sala SCD,Plaza Vespucio,Santiago,Chile (DVD) | Chile | 30/07/2011 | 32 | ||
| 10 | Unaussprechlichen Kulten | EP "Lucifer Poseidon Cthulhu" | Chile | --/--/2013 | 3 | 14 | |
| 10 | Unaussprechlichen Kulten | Split EP "Azathoth - Azazel/Azoth" (w/ Godless) | Chile | --/--/2013 | 1 | 5 | |
| 10 | Unaussprechlichen Kulten | LP "Baphomet Pan Shub-Niggurath" | Chile | --/--/2014 | 9 | 29 | |
| 10 | Unaussprechlichen Kulten | Split EP (w/ Pentagram Chile) | Chile | --/--/2015 | 1 | 5 | |
| 10 | Unaussprechlichen Kulten | MCD "Demo Rehearsal" | Chile | --/06/2015 | 6 | 17 | |
| 10 | Unaussprechlichen Kulten | LP "Keziah Lilith Medea (Chapter X)" | Chile | --/--/2017 | 8 | 39 | |
| 10 | Unblessed | Split CD "Monolith from beyond" | Chile | --/--/2002 | 4 | 22 | |
| 10 | Unblessed | CD "Burning Your Faith" | Chile | --/--/2008 | 7 | 39 | |
| 8,5 | * | Unbounded Terror | Demo/Reh "Growing in Sorrow" | Spain | --/--/1991 | 2 | 9 |
| 9 | * | Unbounded Terror | Demo "Sarcastic Souls" | Spain | --/10/1992 | 5 | 18 |
| 9,5 | Unburied | Demo "Veil of Damnation" | Fin | --/--/1992 | 3 | 27 | |
| 9 | Unburied | Demo "Motherlove" | Fin | --/--/1997 | 3 | 22 | |
| 9 | Unburied (VA) | Demo 1 | US | 21/06/1996 | 3 | 12 | |
| 9,5 | * | Unburied (VA) | Demo 2 "Tortured Remains" | US | --/-6/1998 | 5 | 19 |
| 10 | Unburied (VA) | Split picture disc EP (w/ Nunslaughter) | US | --/--/201 | 1 | 7 | |
| 10 | Uncanny | 3 12" LP Box set "MCMXCI - MCMXCIV" (238/500) | Sweden | --/--/2010 | 30 | 91 | |
| 9,5 | * | Unchaste | Demo "Of Dark Jungles Born" | Sweden | --/11/1997 | 6 | 18 |
| 8,5 | Unchrist | Sams Burger Joint,San Antonio,TX (DVD) | US | 24/02/2007 | 18 | ||
| 9 | Unclean | Demo "Tam Kdaesi in Hlubrinach" | CZE | --/--/1995 | 5 | 30 | |
| 9,5 | Uncomposing (WA) | Demo "Northernmost Epic" | US | --/--/1994 | 4 | 24 | |
| 10 | Unconsecrated | EP "Slave to the Grave" | Spain | --/--/2010 | 4 | 13 | |
| 10 | Uncontrolled Decease | Three way Split LP (w/Corruption,Porphyria,Ninnghizmidda) | Japan | --/--/1989 | 5 | 30 | |
| 10 | Uncreation | Split EP "Trapped into (Self)Destruction" (w/ Necro) | Italy | --/--/2010 | 2 | 6 | |
| 9 | Uncreation | Promo | Spain | --/--/1994 | 2 | 10 | |
| 10 | Uncreation | 3 "CD "Death to Humanity" | Spain | --/--/1995 | 4 | 17 | |
| 8 | Uncreation | Rigor Mortis Club,Madrid,Spain | Spain | 11/02/1995 | 32 | ||
| 9 | Uncreation's Dawn | Demo "Night of Damnation" | Finland | --/--/1999 | 3 | 16 | |
| 10 | Uncreation's Dawn | EP "Uncelestial" | Finland | --/--/2004 | 2 | 10 | |
| 10 | Uncreation's Dawn | Split 7" (w/ Baptism) (Ltd to 500) | Finland | --/--/2004 | 1 | 6 | |
| 10 | Undead Creep | CD "The Ever-Burning Torch" | Italy | --/--/2011 | 15 | 51 | |
| 10 | Undead Family (the) | CD "En el Silencio" | Spain | --/--/2009 | 13 | 47 | |
| 9 | Under Crushing Wings | Demo "This Door I Open" | US | --/--/1996 | 8 | 27 | |
| 10 | Under Eden | CD "The Savage Circle" | US | --/--/2005 | 10 | 48 | |
| 9,5 | Under Fetid Corpses | Demo "Flesh Made" | Portugal | --/--/2004 | 6 | 19 | |
| 8,5 | Under Forge | Demo "Mirrors" | Pol | --/--/1998 | 8 | 40 | |
| 9,5 | * | Under Moonlight Sadness | Demo 1 "Echoes of Ancient Music" | Mexico | --/08/1996 | 6 | 30 |
| 10 | Under Moonlight Sadness | CD "After the Cosmic Gate" | Mexico | --/--/1998 | 17 | 68 | |
| 10 | Under the Church | MLP "Under the Church" | Sweden | --/--/2015 | 7 | 22 | |
| 10 | Under the Church | LP "Rabid Armageddon" | Sweden | --/--/2016 | 9 | 38 | |
| 10 | Under the Church | Split EP "Beyond the Gates… Death Awaits" (w. Revel in Flesh | Sweden | --/--/2017 | 1 | ||
| 10 | Under The Southern Cross | Double Comp. CD (undergound australian bands) (30 bands) | Australi | --/--/1999 | 30 | 137 | |
| 10 | Under Threat | CD "Hipostasis" | Colombia | --/--/1999 | 9 | 45 | |
| 8,5 | * | Undercroft | Demo I "Abnormal Deface" | Chile | --/05/1992 | 4 | 19 |
| 9 | Undercroft | Demo II "To the Final Battle" | Chile | --/--/1993 | 4 | 21 | |
| 9,5 | * | Undercroft | Demo III "Demons Awake, Revenge is Near" | Chile | --/11/1993 | 7 | 32 |
| 10 | Undercroft | CD "Twisted Souls" | Chile | --/--/1995 | 10 | 46 | |
| 7,7 | Undercroft | Buenos Aires,Argentina (DVD) | Chile | --/05/1995 | 40 | ||
| 8 | Undercroft | Buenos Aires,Argentina | Chile | --/-5/1996 | 40 | ||
| 10 | Undercroft | CD "Bonebreaker" | Chile | --/--/1997 | 11 | 35 | |
| 8 | Undercroft | Batuta,Santiago,Chile (DVD) | Chile | 01/11/1997 | 49 | ||
| 10 | Undercroft | CD "Danza Macabre" | Chile | --/--/2000 | 13 | 38 | |
| 10 | Undercroft | CD "Evilusion" | Chile | --/--/2002 | 11 | 33 | |
| 10 | Undercroft | CD "Bastard Live Hamburg" | Chile | --/--/2004 | 14 | 45 | |
| 8 | Undercroft | Headbangers Open Air Fest.,Brande-Hörnerkirchen,Ger (master) | Chile | 09/07/2005 | 12 | 44 | |
| 10 | Undercroft | CD "Lethally Growing" | Chile | --/--/2006 | 11 | 42 | |
| 8 | Undercroft | Club Rock y Guitarras,Santiago,Chile (DVD) (dark) | Chile | 06/11/2009 | 48 | ||
| 9 | Underdog | CBGB's,NY (SB) | US | --/--/1986 | 0 | 25 | |
| 9 | Underdog | Gilman Street Project,Berkeley,CA (SB) | US | 07/08/1988 | 0 | 35 | |
| 9,5 | * | Undermost | Cassette LP "Unaware Difference" | Turkey | --/--/1994 | 6 | 33 |
| 8 | Underneath | SWR Barroselas,Barroselas,Portugal (DVD) | Portugal | 24/05/2005 | 15 | ||
| 9 | Undertaker | Promo | Israel | --/--/1992 | 1 | 4 | |
| 9,5 | * | Undertaker (IL) | Demo "World Demonation" | US | --/--/1989 | 5 | 24 |
| 8,5 | Undertaker (IL) | Unreleased LP "Malevolent Hostility" (mp3) | US | --/--/1992 | 10 | 40 | |
| 10 | Undertow | CD "Unite" | Ger | --/--/2002 | 10 | 48 | |
| 10 | Undertow | CD "34ce" | Ger | --/--/2003 | 10 | 50 | |
| 10 | Undertow | CD "Milgram" | Ger | --/--/2006 | 11 | 47 | |
| 8,5 | Undina | Terroraiser Fesitval,GDM “Zarya”,Vinnitsa,Ukraine (DVD) | Ukraine | 01/11/2008 | 47 | ||
| 8,5 | Undivided | Club Europa,Brooklyn,NY (DVD) | US | 08/12/2007 | 26 | ||
| 9 | Undivided | Club Europa,Brooklyn,NY (DVD) | US | 18/09/2009 | 26 | ||
| 10 | Undivine | CD "Into Dust" | Sweden | --/--/2009 | 10 | 46 | |
| 10 | Unearth | CD "The Great Dividers" | US | --/--/2004 | 11 | 41 | |
| 10 | Unearth (MA) | CD "The Stings of Conscience" | US | --/--/2001 | 10 | 41 | |
| 10 | Unearth (MA) | CD "Our Days of Eulogy" | US | --/--/2005 | 13 | 52 | |
| 8 | Unearth (NM) | Demo/Reh "Decomposed by Vomit" | US | --/--/1993 | 4 | 6 | |
| 9,5 | * | Unearth (NM) | Demo "Malformed Cranium" | US | --/-3/1994 | 5 | 15 |
| 9,5 | * | Unearth (NM) | Demo "Spill the Plagues" | US | --/--/1995 | 4 | 12 |
| 9,5 | * | Unearthed (CA) | Demo "Hybrid" | US | --/11/1995 | 5 | 33 |
| 10 | Unearthly | CD "The Unearthly" | Brazil | --/--/2014 | 11 | 49 | |
| 10 | Unearthly Trance (NY) | CD "The Trident" (w/ Villains m.) | US | --/--/2006 | 9 | 46 | |
| 10 | Unexpect | CD "Utopia" | Can | --/--/1999 | 10 | 66 | |
| 8 | Unexpect | Galy Fest 1,Club Soda ,Montreal,Canada (DVD) | Can | 04/06/2005 | 6 | 43 | |
| 10 | Unforgotten Past | Comp CD "In Memory of Chuck Schuldiner" | --/--/2004 | 14 | 66 | ||
| 10 | Ungod | Side of split EP (w/Disaster) | Ger | --/--/1995 | 1 | 7 | |
| 10 | Ungod | Split 7" "Phallus Cult" (w/Sadistic Intent) | Ger | --/--/1998 | 1 | 7 | |
| 9,5 | * | Unhallowed | Demo 1 "Ascension Through Darkness" | Chile | --/--/2015 | 5 | 22 |
| 9,5 | Unhallowed | MCD | Ger | --/--/1998 | 3 | 21 | |
| 10 | Unhallowed (NJ) | MCD "Punch Fucking Blasphemy" MCD "Punch Fucking Blasphemy" | US | --/--/1999 | 8 | 24 | |
| 8 | Unhallowed (NJ) | Connections,Passaic,NJ | US | 13/12/2000 | 8 | 29 | |
| 10 | Unhallowed (NJ) | Promo/CDR | US | --/--/2002 | 4 | 15 | |
| 9,5 | * | Unhola | Demo 2"Mustan Syvyyden Tuulet..."(ex-Fall of the Leafe &C.M. | Fin | --/--/1997 | 4 | 28 |
| 9,5 | * | Unhola | Demo 3 "Mina Olen Tie" | Fin | --/10/1998 | 3 | 17 |
| 9 | Unholier | Demo 1 "La Ronda du Sabbath" | Mexico | --/--/1991 | 3 | 16 | |
| 9,5 | Unholier | Demo 2 "Revelations of She'ohl" | Mexico | --/--/1993 | 6 | 30 | |
| 9 | * | Unholy | Demo 3 "Trip the Depressive Autumn" | Fin | --/--/1991 | 4 | 20 |
| 8,5 | * | Unholy Archangel | Demo 1 | Greece | --/--/1997 | 4 | 10 |
| 9,5 | * | Unholy Archangel | Demo 2 "Archgoat Incantation" | Greece | --/--/1998 | 8 | 20 |
| 9 | Unholy Archangel | Advance tracks for EP | Greece | --/--/2000 | 2 | 7 | |
| 10 | Unholy Crucifix | 7" "Vile Odors in the Nave" | US | --/--/2011 | 5 | 12 | |
| 10 | Unholy Flames | MCD "Christian Denial" | Brazil | --/--/1997 | 4 | 22 | |
| 10 | * | Unholy Force | Demo/CDR "Unholy Attack of Satanic Force" | Chile | --/--/2008 | 5 | 19 |
| 10 | Unholy Force | Split CD "The Arise of Pain and Death" (w/ Infernus Serpest) | Chile | --/--/2009 | 5 | 17 | |
| 10 | Unholy Force | Split CD "Unleashing Hell's Wrath" (w/ Miserycore) | Chile | --/--/2009 | 5 | 19 | |
| 10 | Unholy Ghost | CD "Torrential Reign" (w/Diabolic & Pessimist m.) | US | --/--/2004 | 11 | 40 | |
| 9 | Unholy Ghost | Eddie C's,Gainesville,FL (DVD) (SB) | US | 08/01/2004 | 8 | 36 | |
| 10 | Unholy Goatfucker | Split EP (w/ Hellhunter) (133/500) | US | --/--/2010 | 1 | 6 | |
| 8 | Unholy Grave | Nagoya Huck Finn,Aichi,Japan (DVD) | Japan | 17/12/1993 | 34 | ||
| 8,7 | Unholy Grave | Demo | Japan | --/-9/1995 | 13 | 19 | |
| 10 | Unholy Grave | Split 7" (w/Sabbat) (658/1000) | Japan | --/--/2001 | 5 | ||
| 10 | Unholy Grave | Split EP "Tribute to ACID" (w/ Abigail) (134/500) | Japan | --/--/2006 | 1 | 5 | |
| 10 | Unholy Grave | Split EP (w/ Nunslaughter) | Japan | --/--/2007 | 4 | 6 | |
| 10 | Unholy Grave | Split 12" (w/ War Master) | Japan | --/--/2014 | 5 | 7 | |
| 10 | Unholy Lust (CA) | LP "Banished from the Light" | US | --/--/2014 | 10 | ||
| 8 | Unholy Lust (CA) | Unholy Night Show,Los Angeles,CA (DVD) | US | 11/08/2007 | 38 | ||
| 10 | Unholy Lust (CA) | CD "Taste the Sin Through the Fire" | US | --/--/2010 | 13 | 41 | |
| 8,5 | Unholy Lust (CA) | 5 Star Bar,Los Angeles,CA (DVD) | US | 25/08/2018 | 37 | ||
| 8,5 | Unholy Lust (CA) | Que Sera,Long Beach,CA (2nd angle) (DVD) | US | 31/10/2018 | 32 | ||
| 8,5 | Unholy Lust (CA) | Que Sera,Long Beach,CA (DVD) | US | 31/10/2018 | 32 | ||
| 8,5 | Unholy Lust (CA) | 5 Star Bar,Los Angeles,CA (DVD) | US | 17/11/2018 | 35 | ||
| 10 | Unholy Massacre | Split CD"Se Queres a Paz Prepare-te Para Guerra" | Peru | --/--/2008 | 10 | 27 | |
| 8,5 | Unholy Throne | Off. Live Tape,Kalamata,Greece (SB) | Greece | 20/07/1996 | 8 | 41 | |
| 8 | Unholy War | Sala Lautaro,Santiago,Chile (SB) | Chile | 25/08/1990 | 3 | 13 | |
| 8 | Unhuman Society Death | Harajuku Los Angels,Tokyo,Japan | Japan | 26/08/1991 | 0 | 19 | |
| Uniform Choice | Demo "Sober" | US | --/--/1985 | ||||
| 10 | Union | CD "Christ Agony" (formerly: Christ Agony) | Poland | --/--/2005 | 8 | 47 | |
| 10 | Unisonic | CD "Unisonic" | Ger | --/--/2012 | 11 | 51 | |
| 8,5 | United | Demo 2 "Beast Dominate" | Japan | --/11/1986 | 4 | 14 | |
| 10 | United | Pic disc EP "Destroy Metal" | Japan | --/--/1987 | 3 | 13 | |
| 8 | United | RockMayKan,Tokyo,Japan | Japan | 20/03/1987 | 8 | 35 | |
| 7,5 | United | MeguroRockMayKan,Tokyo,Japan (DVD) | Japan | 07/05/1988 | 33 | ||
| 9 | * | United | Demo | Japan | --/--/1989 | 4 | 29 |
| 10 | United | CD "Bloody but Unbowed" | Japan | --/--/1990 | 9 | 53 | |
| 10 | United | CD "Best Rare tracks from underground" | Japan | --/--/1995 | 13 | 58 | |
| 10 | United | CD "No IQ" | Japan | --/--/1996 | 8 | 39 | |
| 10 | United | CD "Distorted Vision" | Japan | --/--/1999 | 10 | 36 | |
| 8,5 | United | Shibuya Club Quatro,Tokyo,Japan | Japan | 24/06/2001 | 73 | ||
| 8,5 | United | Heavy Link Fest.,Area,Takadanobaba,Tokyo | Japan | 12/08/2001 | 33 | ||
| 9 | United | Official bootleg 2008 (DVD) | Japan | --/--/2008 | 13 | 56 | |
| 10 | Unity | CD "Reborn" | US | --/--/2011 | 10 | 46 | |
| 10 | Unjust | CD "Makeshift Grey" (w/Eric Wong -Heathen, Piranha) | US | --/--/2001 | 17 | 47 | |
| 10 | Unleashed | 7" "And the Laughter has Died" | Sweden | --/--/1990 | 2 | 10 | |
| 9,5 | * | Unleashed | Demo 1 "The Utter Dark" (ex-Nihilist/Dismember memb.) | Sweden | --/-3/1990 | 3 | 13 |
| 9,5 | * | Unleashed | Demo 2 "…Revenge" | Sweden | --/-9/1990 | 3 | 13 |
| 7,5 | Unleashed | Dortmund,Germany (SB) | Sweden | 07/12/1990 | 7 | 28 | |
| 9,5 | Unleashed | Studio Session | Sweden | --/--/1991 | 5 | 19 | |
| 8 | Unleashed | Ecstasy,Berlin,Ger | Sweden | 31/01/1991 | 7 | 29 | |
| 8,5 | Unleashed | Durmersheim,Germany (DVD) | Sweden | 05/02/1991 | 7 | 28 | |
| 8 | Unleashed | Lamn,Karlsruhe,Ger | Sweden | 05/02/1991 | 7 | 27 | |
| 8 | Unleashed | Memorial Hall,Wrexham,UK | Sweden | 03/03/1991 | 7 | 29 | |
| 8 | Unleashed | Nightown,Rotterdam,Holland (cuts) | Sweden | 21/05/1991 | 7 | 25 | |
| 8 | Unleashed | Tilburg,Holland (DVD) | Sweden | 24/05/1991 | 26 | ||
| 8 | Unleashed | Scum,Katwijk,Holland | Sweden | 25/05/1991 | 9 | 34 | |
| 9 | Unleashed | Attak,Enschede,Holland (SB) | Sweden | 28/05/1991 | 8 | 31 | |
| 8 | Unleashed | Rockfabrik,Ludwigsburg,Ger | Sweden | 12/06/1991 | 8 | 35 | |
| 8 | Unleashed | Avena,Vienna,Aus | Sweden | 14/06/1991 | 10 | 43 | |
| 8 | Unleashed | Flash's,Cleveland,OH | Sweden | 27/09/1991 | 5 | 31 | |
| 8 | Unleashed | Medusa's,Chicago,IL | Sweden | 03/10/1991 | 8 | 33 | |
| 9,5 | Unleashed | CD "Shadows in the Deep" | Sweden | --/--/1992 | 10 | 40 | |
| 8 | Unleashed | Stockholm,Sweden (DVD) | Sweden | 18/02/1992 | 24 | ||
| 10 | Unleashed | CD "Warrior" | Sweden | --/--/1997 | 13 | 42 | |
| 10 | Unleashed | CD "Where no Life Dwells" (re-release with bonus tracks) | Sweden | --/--/2001 | 18 | 63 | |
| 10 | Unleashed | CD "Hell's Unleashed" | Sweden | --/--/2002 | 15 | 47 | |
| 8 | Unleashed | Wacken Open Air,Wacken,Ger | Sweden | 03/08/2002 | 11 | 46 | |
| 10 | Unleashed | CD "Sworn Allegiance" | Sweden | --/--/2004 | 14 | 45 | |
| 8 | Unleashed | Wacken Open Air Festival,Wacken,Germany | Sweden | 07/08/2004 | 14 | 55 | |
| 8 | Unleashed | 2000 Decibel Festival,Valhallaparken,Bengtsfors,Sweden | Sweden | 21/05/2005 | 12 | 53 | |
| 8 | Unleashed | Zeche Karl,Essen,Germany (DVD) | Sweden | 17/10/2005 | 47 | ||
| 10 | Unleashed | CD "Midvinterblot" | Sweden | --/--/2006 | 15 | 47 | |
| 8 | Unleashed | Masters of Death Tour,La Locomotive,Paris,France | Sweden | 06/11/2006 | 11 | 43 | |
| 8 | Unleashed | Transilvania,Erstfeld,Swiss (incomplete) | Sweden | 10/11/2006 | 5 | 15 | |
| 8,5 | Unleashed | Planet Music,Vienna,Austria (DVD) | Sweden | 14/11/2006 | 46 | ||
| 8,5 | Unleashed | B.B. Kings,NYC,NY | Sweden | 08/02/2007 | 14 | 70 | |
| 8,5 | Unleashed | Foufounes Electriques,Montreal,Can (DVD) | Sweden | 04/03/2007 | 16 | 68 | |
| 7 | Unleashed | Sala Mephisto,Barcelona,Spain (DVD) | Sweden | 06/05/2007 | 51 | ||
| 8 | Unleashed | Corporation,Sheffield,UK (DVD) | Sweden | 29/11/2007 | 48 | ||
| 8 | Unleashed | Temple Bar,Dublin,Ireland (DVD) | Sweden | 05/12/2007 | 77 | ||
| 8,5 | Unleashed | Sala Caracol,Madrid,Spain | Sweden | 06/12/2007 | 16 | 63 | |
| 8 | Unleashed | Rio Grande, Montauban, France | Sweden | 07/12/2007 | 12 | 50 | |
| 10 | Unleashed | CD "Hammer Battalion" | Sweden | --/--/2008 | 13 | 14 | |
| 9,5 | Unleashed | Idunteatern,Fulkets Hus,Umeå,Sweden (FM) | Sweden | 16/02/2008 | 8 | 31 | |
| 8 | Unleashed | Effenaar,Eindhoven,Holland | Sweden | 19/11/2008 | 14 | 63 | |
| 8 | Unleashed | Yo-Talo,Tampere,Finland | Sweden | 28/02/2009 | 14 | 58 | |
| 8 | Unleashed | Neurotic Deathfest,013,Tilburg,Holland | Sweden | 29/05/2009 | 14 | 61 | |
| 8 | Unleashed | Batschkapp,Frankfurt/Main,Germany | Sweden | 17/09/2009 | 11 | 45 | |
| 8 | Unleashed | Paganfest,Effenaar,Eindhoven,Holland | Sweden | 25/09/2009 | 15 | 71 | |
| 10 | Unleashed | CD "As Yggdrasil Trembles" | Sweden | --/--/2010 | 12 | 46 | |
| 8,5 | Unleashed | Baroeg Open Air,Rotterdam,Holland (DVD) (2cam) | Sweden | 22/09/2012 | 14 | 67 | |
| 8,5 | Unleashed | Close-Up Båten,Starlight,MS Galaxy,Sweden (15GB) (m2ts) | Sweden | 28/10/2016 | 68 | ||
| 8,5 | Unleashed | Close-Up Båten @ Starlight,MS Galaxy | Sweden | 28/10/2016 | 15 | 68 | |
| 10 | Unlight | CD "Death Consecrates With Blood" | Germany | --/--/2009 | 10 | 46 | |
| 10 | Unlight | CD "The Katalyst of the Katharsis" | Germany | --/--/2014 | 12 | 54 | |
| 10 | * | Unlit Face | Demo "My Seasons" | Sweden | --/--/2009 | 2 | 11 |
| 10 | Unlord | CD "Schwarzwald" | Ger | --/--/1997 | 13 | 45 | |
| 10 | Unlord | CD "Gladiator" | Ger | --/--/2000 | 11 | 34 | |
| 10 | Unlord | CD "Lord Beneath" | Ger | --/--/2002 | 13 | 33 | |
| 9 | * | Unmoored | Demo "More to the story than meets the Eye | Sweden | --/-1/1997 | 4 | 22 |
| 8 | Unorthodox | Wilmers Park,Brandywine,MD (DVD) | US | 19/06/1993 | 28 | ||
| 8 | Unpure | Promo | Sweden | --/--/1994 | 3 | 16 | |
| 9 | Unpure | Promo | Sweden | --/02/1998 | 5 | 23 | |
| 8 | Unpure | Taj Mahal,Vasteras,Sweden | Sweden | 21/04/2000 | 12 | 45 | |
| 8 | Unpure | Valhalla Metal Bar,Kuopio,Finland (DVD) | Sweden | 09/09/2000 | 45 | ||
