Previous - Next
A |B |C |D |E |F |G |H |I |J |K |L |M |N |O |P |Q |R |S |T |U |V |W |X |Y |Z |
| Qlt. | Band | Title | Cnt. | Date | Trax | Time | |
| 10 | J. D. Overdrive | CD "Fortune Favors the Brave" | Poland | --/--/2013 | 10 | 41 | |
| 9 | Jaaportit | Demo "Kauan Koskematon" (shitty non metal) | Fin | --/--/1999 | 7 | 41 | |
| 10 | Jack Frost | CD "My Own Private Hell" | Austroa | --/--/2008 | 9 | 47 | |
| 10 | Jack Slater | Demo/CD "Crescendo" | Ger | --/--/1998 | 4 | 19 | |
| 10 | Jack Starr's Burning Starr | CD "Land of the Dead" | US | --/--/2011 | 11 | 61 | |
| 9 | Jackals Truth | Demo "Dominus Silvae" | Greece | --/--/1998 | 4 | 15 | |
| 8,5 | Jackhammer (NJ) | Demo I "Lethal Injection" (pre- Whiplash) | US | --/--/1983 | 4 | 17 | |
| 9 | Jackhammer (NJ) | Demo II "Chainsaw Love" | US | --/--/1984 | 4 | 19 | |
| 10 | Jacobs Dream (OH) | CD "Jacob's Dream" | US | --/--/2000 | 12 | 48 | |
| 10 | Jacobs Dream (OH) | CD "Theater of War" | US | --/--/2001 | 9 | 46 | |
| 10 | Jacobs Dream (OH) | CD "Drama Of The Ages" | US | --/--/2005 | 14 | 71 | |
| 8 | Jaded Lady | Demo | US | --/--/1985 | 3 | 11 | |
| 7,5 | Jaded Lady | California (DVD) (formerly: Leather Angel) | US | 29/11/1985 | 50 | ||
| 9,5 | Jaded Lady | Demo | US | --/--/1986 | 3 | 11 | |
| 8,5 | Jaded Lady | Nu Rock,La Mirada,CA (Pro, TV) | US | --/--/1986 | 24 | ||
| 8 | Jaded Lady | Troubadour,Hollywood,CA (DVD) | US | 26/06/1987 | 42 | ||
| 7,5 | Jaded Lady | Jezebels,Anaheim,CA (DVD) | US | 17/07/1987 | 44 | ||
| 7,5 | Jaded Lady | Country Club,Reseda,CA (DVD) | US | 23/09/1987 | 36 | ||
| 8 | Jaded Lady | Dancing Waters,San Pedro,CA (DVD) | US | 25/06/1988 | 53 | ||
| 8 | Jaded Lady | Elmonte,CA (DVD) | US | 29/10/1988 | 40 | ||
| 10 | Jag Panzer (CO) | MCD "Tyrants" | US | --/--/1983 | 5 | 19 | |
| 10 | Jag Panzer (CO) | CD "Ample Destruction/ Tyrants" | US | --/--/1984 | 13 | 57 | |
| 10 | Jag Panzer (CO) | CD "Ample Destruction" (Barricade rec.) | US | --/--/1984 | 10 | 43 | |
| 8 | Jag Panzer (CO) | Demo | US | --/--/1984 | 1 | 3 | |
| 10 | Jag Panzer (CO) | Split CD"Shadow Thief" (w/ Steel Prophet) | US | --/--/1986 | 8 | 39 | |
| 10 | Jag Panzer (CO) | CD "Ample destruction" | US | --/--/1993 | 13 | 53 | |
| 8,5 | Jag Panzer (CO) | Charterhalle,Munchen,Ger | US | 12/11/1994 | 8 | 42 | |
| 9,2 | Jag Panzer (CO) | Demo "The Return" | US | --/--/1996 | 3 | 13 | |
| 10 | Jag Panzer (CO) | CD "The Fourth Judgement" | US | --/--/1997 | 10 | 42 | |
| 8,5 | Jag Panzer (CO) | Halford,Berlin,Ger | US | 14/09/1997 | 8 | 35 | |
| 8 | Jag Panzer (CO) | MTW,Offenbach,Ger | US | 21/09/1997 | 30 | ||
| 7,8 | Jag Panzer (CO) | MTW,Offenbach,Germany (DVD) | US | 21/09/1997 | 41 | ||
| 8 | Jag Panzer (CO) | Hirsch,Nurnberg,Ger | US | 23/09/1997 | 41 | ||
| 8 | Jag Panzer (CO) | Rockfabrik,Augsburg,Ger | US | 24/09/1997 | 40 | ||
| 8 | Jag Panzer (CO) | Sala Canciller,Madrid,Spain | US | 03/10/1997 | 8 | 40 | |
| 8 | Jag Panzer (CO) | Baroeg,Rotterdam,Holl | US | 09/10/1997 | 9 | 34 | |
| 10 | Jag Panzer (CO) | CD "The Age of Mastery" | US | --/--/1998 | 12 | 58 | |
| 9,5 | Jag Panzer (CO) | Mark Briody, Metal Meltdown Int. | US | 21/02/1998 | 24 | ||
| 8 | Jag Panzer (CO) | Spirit of 66,Verviers,Belgium | US | 06/12/1998 | 13 | 70 | |
| 8 | Jag Panzer (CO) | Marx,Hamburg,Ger | US | 09/12/1998 | 17 | 90 | |
| 8,2 | Jag Panzer (CO) | Rockfabrik Jam,Augsburg,Ger | US | 16/12/1998 | 15 | 74 | |
| 8,3 | Jag Panzer (CO) | Hafenbahn,Offenbach,Ger | US | 20/12/1998 | 16 | 79 | |
| 8,5 | Jag Panzer (CO) | I-Rock,Detroit,MI | US | 20/02/1999 | 8 | 37 | |
| 8 | Jag Panzer (CO) | I-Rock,Detroit,MI (DVD) | US | 20/02/1999 | 8 | 42 | |
| 8 | Jag Panzer (CO) | Al Rosa Villa,Columbus,OH | US | 21/02/1999 | 41 | ||
| 8,5 | Jag Panzer (CO) | Al Rosa Villa,Columbus,OH (DVD) | US | 21/02/1999 | 42 | ||
| 8 | Jag Panzer (CO) | Foufounes Électriques,Montreal,Qc (DVD) | US | 25/02/1999 | 33 | ||
| 8,5 | Jag Panzer (CO) | Harbor Lights,Philidelphia,PA (AVI) | US | 27/02/1999 | 54 | ||
| 8,5 | Jag Panzer (CO) | The Bank,New York City,NY | US | 28/02/1999 | 55 | ||
| 8 | Jag Panzer (CO) | Bluebird Theater,Denver,CO | US | 19/05/1999 | 36 | ||
| 10 | Jag Panzer (CO) | CD "Thane to the Throne" | US | --/--/2000 | 17 | 65 | |
| 8 | Jag Panzer (CO) | Milwaukee Metalfest. 2000,Milwaukee,WI | US | 29/07/2000 | 5 | 27 | |
| 8 | Jag Panzer (CO) | Party Stage,Wacken Open Air,Wacken,Ger | US | 04/08/2001 | 10 | 49 | |
| 8 | Jag Panzer (CO) | Jaxx,Springfield,VA | US | 09/04/2002 | 31 | ||
| 8 | Jag Panzer (CO) | Birchhill Club,Oldbridge,NJ | US | 12/04/2002 | 35 | ||
| 8,5 | Jag Panzer (CO) | Newport Theatre,Columbus,OH | US | 16/04/2002 | 7 | 35 | |
| 8,5 | Jag Panzer (CO) | Great American Music Hall,San Francisco,CA (DVD) | US | 29/04/2002 | 33 | ||
| 8 | Jag Panzer (CO) | Cellular Arena,Milwaukee Metalfest.,Milwaukee,WI (DVD) | US | 27/07/2002 | 6 | 30 | |
| 10 | Jag Panzer (CO) | Double CD "Decade of the Nail-Spiked Bat" | US | --/--/2003 | 20 | 85 | |
| 8 | Jag Panzer (CO) | BW & BK 6-Pack Weekend,The Odeon,Cleveland,OH | US | 14/06/2003 | 57 | ||
| 9 | Jag Panzer (CO) | BW & BK 6-Pack Weekend,The Odeon,Cleveland,OH (DVD) | US | 14/06/2003 | 58 | ||
| 8,5 | Jag Panzer (CO) | Gagarin club,Athens,Greece (DVD) | US | 28/09/2003 | 110 | ||
| 10 | Jag Panzer (CO) | CD "Casting the Stones" | US | --/--/2004 | 11 | 52 | |
| Jag Panzer (CO) | Sun N' Steel Metal Fest,Tampa,FL (DVD) | US | 06/03/2004 | 32 | |||
| 8 | Jag Panzer (CO) | KIT Fest.,Tauberfrankenhalle,Lauda-Königshofen,Germany | US | 05/11/2005 | 74 | ||
| Jag Panzer (CO) | Keep It True Festival V,Lauda-Königshofen,Germany (DVD) | US | 05/11/2005 | 58 | |||
| 8 | Jag Panzer (CO) | Tauberfrankenhalle,Lauda-Königshofen,Germany | US | 05/04/2008 | 27 | 134 | |
| 9,5 | Jag Panzer (CO) | Tauberfrankenhalle,Lauda-Königshofen,Germany (DVD) (pro) | US | 05/04/2008 | 88 | ||
| 9,5 | Jag Panzer (CO) | Rock Sports Bar And Grill,Colorado Springs,CO | US | 22/04/2017 | 17 | 87 | |
| 9,5 | Jag Panzer (CO) | Rocks Bar and Grill,Colorado Springs,CO (SB) | US | 25/08/2018 | 15 | 76 | |
| 9 | Jagannath | Burgerweeshuis,Deventer,Holl (SB) | Holland | --/10/1988 | 7 | 32 | |
| 9,5 | * | Jagannath | Demo "Crionic Substance" | Holland | --/--/1989 | 6 | 20 |
| 9,6 | Jagannath | Noorderligt,Tilburg,Holland (SB) | Holland | 23/12/1989 | 5 | 33 | |
| 8 | Jaguar | Party Stage,Wacken Open Air,Wacken,Ger | UK | 07/08/1999 | 11 | 45 | |
| 8 | Jaguar | Manifesto,Hoorn,Holland (DVD) | UK | 25/10/2003 | 88 | ||
| 10 | James Murphy | CD "Feeding from the Machine" | US | --/--/1998 | 10 | 64 | |
| 9 | Jameson Raid | Demo "Electric Sun" | UK | --/--/1982 | 5 | 19 | |
| 8,5 | Jameson Raid | Headbangers Open Air Fest.,Brande-Hörnerkirchen,Ger (DVD) | UK | 30/07/2010 | 85 | ||
| 10 | Janhaus | MCD "New Race" | Italy | --/--/2002 | 5 | 25 | |
| 10 | Janvs | CD "FVLGVRES" | Italy | --/--/2007 | 7 | 42 | |
| 10 | Janvs | CD "Vega" | Italy | --/--/2008 | 7 | 50 | |
| 10 | Jasad | CD "Witness of the Perfect Torture" | Indonesi | --/--/2001 | 7 | 24 | |
| 10 | Jaww | CD "South Bound" | Can | --/--/1997 | 10 | 46 | |
| 10 | JD Bradshaw | MCD "3rd time Around" (ex- Killer Elite) | US | --/--/2006 | 4 | 23 | |
| 9,5 | Jeleznaya Bratva | Demo "Final Destination: Chaos" | Russia | --/--/2004 | 7 | 23 | |
| 9,5 | Jester Beast | Demo "'Destroy after use" | Italy | --/--/1988 | 4 | 12 | |
| 9,5 | Jester Beast | Treviso,Italy (SB) | Italy | 16/04/1988 | 7 | 19 | |
| 10 | Jester Beast | 12" "Destroy After Use" | Italy | --/--/2010 | 5 | 12 | |
| 10 | Jesus Chrysler Superskunk | CD "…the loudest no!" | Ger | --/--/2005 | 12 | 48 | |
| 9 | * | Jesus Save | Demo 2 | Japan | 21/01/1992 | 7 | 30 |
| 9,5 | Jewel | De Boerderij,Schagen,Holland (FM) (formerly: Sword) | Holland | 29/09/1987 | 2 | 11 | |
| 8 | Jewel | Donkey Shot,Heemskerk,Holland (DVD) | Holland | 26/11/1988 | 76 | ||
| 9,5 | Jewel | Scum,Katwijk,Holland (SB) (cuts) | Holland | 30/04/1989 | 11 | 47 | |
| 10 | Jex Thoth | CD "Blood Moon Rise" | US | --/--/2013 | 9 | 47 | |
| 10 | Jezabel | CD "Legiones del Sur" | Argentin | --/--/2003 | 13 | 64 | |
| 9 | Jezabel | Split Demo "The Avernal Journey" (w/ Melej) | Colombia | --/--/1999 | 4 | 22 | |
| 10 | Jigsore Terror | CD "World End Carnage" | Sweden | --/--/2004 | 15 | 36 | |
| 10 | Job for a Cowboy | CD "Genesis" | US | --/--/2007 | 10 | 31 | |
| 8 | Job for a Cowboy | Irving Plaza,NYC,NY | US | 18/11/2007 | 8 | 36 | |
| 10 | Job for a Cowboy | CD "Ruination" | US | --/--/2009 | 10 | 41 | |
| 10 | Joe Thrasher | CD "Cries of War" | Can | --/--/2011 | 10 | 30 | |
| 10 | Johansson & Speckman | Split EP "Lair of the Wretched" (w/ Torture Pulse) | Internat | --/--/2013 | 2 | 5 | |
| 10 | John Arch | MCD "A Twist of Fate" (ex- Fates Warning) | US | --/--/2003 | 2 | 28 | |
| 10 | Johnny Jones & the Suffering Halos | CD | US | --/--/2004 | 12 | 52 | |
| 10 | Jotnar | MCD "Giant" | Spain | --/--/2012 | 5 | 22 | |
| 9 | Journey Through The Dark | Demo "Screams of Sirens" | Italy | --/03/1995 | 4 | 21 | |
| 8 | Jucifer | Big Daddy's,Tallahassee,FL (DVD) | US | 27/03/2004 | 36 | ||
| 8,5 | Jucifer | Asheville,NC (DVD) | US | 12/10/2004 | 55 | ||
| 8,5 | Jucifer | Big Daddy's,Tallahassee,FL (DVD) | US | 13/11/2004 | 51 | ||
| 8,5 | Jucifer | Asheville,NC (DVD) | US | 24/06/2005 | 58 | ||
| 8,5 | Jucifer | The Beta Bar,Tallahassee,FL (distorted sound) | US | 09/11/2007 | 44 | ||
| 10 | Judas Iscariot (Ill) | CD "Of Great Eternity" | US | --/--/1999 | 6 | 41 | |
| 10 | Judas Iscariot (Ill) | CD "To Embrace the Corpses Bleeding" | US | --/--/2002 | 9 | 39 | |
| 10 | Judas Iscariot (Ill) | MCD "Moonlight Butchery" | US | --/--/2002 | 4 | 20 | |
| 9,5 | Judas Priest | The Palladium,New York City,NY (FM) | US | 04/11/1979 | 14 | 82 | |
| 8,5 | Judas Priest | Le Bataclan,Paris,France (FM) | US | 16/02/1981 | 10 | 52 | |
| 9 | Judas Priest | Universal Amphitheater,Chicago,IL (SB) | US | 09/05/1981 | 14 | 72 | |
| 9,5 | Judas Priest | Palladium,New York,NY (FM) | US | 23/07/1981 | 18 | 97 | |
| 9,5 | Judas Priest | Hammersmith Odeon,London,UK (FM) | US | 21/11/1981 | 11 | 65 | |
| 9 | Judas Priest | Glen Helen Park,San Bernardino (FM) | US | 28/05/1983 | 5 | 22 | |
| 9 | Judas Priest | Westfalenhalle,Dortmund,Germany (DVD) (TV) | US | --/12/1983 | 7 | 39 | |
| 9,5 | Judas Priest | Tingley Coliseum,Albuquerque,NM | US | 02/05/1984 | 11 | 54 | |
| 9 | Judas Priest | Long Beach Arena,Long Beach,CA (FM) | US | 05/05/1984 | 19 | 101 | |
| Judas Priest | Coliseum,New Haven,CT (FM) | US | 07/08/1988 | 14 | |||
| 10 | Judas Priest | CD "Jugulator" | US | --/--/1997 | 10 | 59 | |
| 10 | Judas Priest | Concert Classics | US | --/--/1998 | 13 | 72 | |
| 9,5 | Judas Priest | Sweden Rock Festival,Norje,Swe (FM) | US | 10/06/2004 | 12 | 57 | |
| 8,5 | Judas Priest | Palace of Sports,Kiev,Ukraine (DVD) | US | 24/11/2005 | 90 | ||
| 9,5 | Judecca (Fl) | Demo 1 "Eternal Rest" | US | --/--/1992 | 4 | 11 | |
| 9,5 | * | Judecca (Fl) | Demo 2 "Scenes of an Obscure Death" | US | --/--/1993 | 6 | 18 |
| 9 | Judge | WNYU radio show,NY (FM) | US | 01/12/1988 | 10 | 23 | |
| 9,5 | * | Judgement Day | Demo 3 "Pathology of Crowding" | Holland | --/-7/1994 | 5 | 26 |
| 10 | Judgement Day | CD "40 Minutes to Impact" | Holland | --/--/2004 | 11 | 41 | |
| 9 | Juggernaut (TX) | Demo "First Blood" | US | --/--/1985 | 4 | 15 | |
| 9 | Juggling Jugulars | 7" "Skeletons in the Closet" | Fin | --/--/1999 | 3 | 7 | |
| 9,5 | Julia Dream | Demo 1 (ex-Carpathian Fullmoon) | Norway | --/11/1995 | 4 | 21 | |
| 9 | Julia Dream | Demo 2 | Norway | --/--/1996 | 5 | 25 | |
| 9,5 | Julia Dream | Demo 3 | Norway | --/--/1997 | 3 | 17 | |
| 10 | Julie Laughs No More | CD "When only Darkness Remains" | Sweden | --/--/1999 | 7 | 41 | |
| 9,5 | Jumalation | Demo 1 "Jumalation Thrash Attack" | Finland | --/--/2000 | 3 | 17 | |
| 9 | * | Jumalhämärä | Demo 1"Storm of the Burned Candles" | Fin | --/-8/1998 | 3 | 13 |
| 10 | Jumalhämärä | 7" "Vanity of Humanity" (145/500) | Fin | --/--/2002 | 2 | 10 | |
| 10 | Jumalhämärä | MCD "Slaughter the Messenger" | Fin | --/--/2007 | 3 | 20 | |
| 10 | Jumper Lace | Split Flexi 7" (w/Nomed) | Fr | --/--/1989 | 2 | 10 | |
| 10 | Jungle Rot (IL) | CD "Skin the Living" | US | --/--/1995 | 10 | 25 | |
| 7,5 | Jungle Rot (IL) | Millwaukee,WI | US | 26/08/1995 | 27 | ||
| 9,5 | Jungle Rot (IL) | Demo "Skin the Living" | US | --/--/1996 | 10 | 25 | |
| 9 | Jungle Rot (IL) | Promo | US | --/--/1997 | 4 | 11 | |
| 10 | Jungle Rot (IL) | CD "Slaughter the Weak" | US | --/--/1998 | 10 | 34 | |
| 10 | Jungle Rot (IL) | MCD "Darkness Foretold" | US | --/--/1998 | 7 | 28 | |
| 8 | Jungle Rot (IL) | Quebec City,Can | US | 01/08/1998 | 37 | ||
| 8,5 | Jungle Rot (IL) | Montreal Metal Fest, Le Medley,Montreal,QC,Canada (DVD) | US | 02/08/1998 | 32 | ||
| 8 | Jungle Rot (IL) | Satyricon,Portland,OR | US | 16/02/1999 | 14 | 55 | |
| 8 | Jungle Rot (IL) | Satyricon,Portland,OR (DVD) | US | 16/02/1999 | 54 | ||
| 8,5 | Jungle Rot (IL) | The Fenix,Seattle,WA | US | 17/02/1999 | 15 | 58 | |
| 8,2 | Jungle Rot (IL) | Peabody's Downunder,Cleveland,OH | US | 01/03/1999 | 14 | 45 | |
| 8 | Jungle Rot (IL) | Twister’s,Richmond,VA | US | 04/03/1999 | 55 | ||
| 8 | Jungle Rot (IL) | Coney Island High,NYC,NY (DVD) | US | 09/03/1999 | 12 | 42 | |
| 7,5 | Jungle Rot (IL) | Riverview Theater,Norfolk,VA | US | 12/03/1999 | 10 | 38 | |
| 8 | Jungle Rot (IL) | Milwaukee,WI | US | 30/07/1999 | 30 | ||
| 10 | Jungle Rot (IL) | CD "Dead and Buried" | US | --/--/2001 | 13 | 38 | |
| 10 | Jungle Rot (IL) | CD "Fueled by Hate" | US | --/--/2004 | 12 | 31 | |
| 8 | Jungle Rot (IL) | Mary Jane's,Houston,TX | US | 12/10/2004 | 7 | 26 | |
| 8 | Jungle Rot (IL) | SWR Festival,Barroselas,Portugal (DVD) | US | 24/04/2005 | 34 | ||
| 8 | Jungle Rot (IL) | Baroeg,Rotterdam,Holland (DVD) | US | 01/05/2005 | 41 | ||
| 10 | Jungle Rot (IL) | CD "What Horrors Await" | US | --/--/2009 | 14 | 42 | |
| 8 | Jungle Rot (IL) | Reggie's Rock Club,Chicago,IL | US | 05/06/2010 | 13 | 43 | |
| 8,5 | Jungle Rot (IL) | The Muse,Nashville,TN (DVD) | US | 10/08/2010 | 33 | ||
| 10 | Jungle Rot (IL) | CD "Kill on Command" | US | --/--/2011 | 10 | 36 | |
| 8,2 | Jungle Rot (IL) | The Montage Music Hall,Rochester,NY | US | 07/03/2012 | 11 | 41 | |
| 8 | Jungle Rot (IL) | Reggies Rock Club,Chicago,IL | US | 17/09/2012 | 9 | 31 | |
| 8,5 | Jungle Rot (IL) | DNA Lounge,SF,CA (SB) | US | 26/09/2012 | 9 | 33 | |
| 8 | Jungle Rot (IL) | Reggies Rock Club,Chicago,IL | US | 26/12/2014 | 11 | 43 | |
| 9,5 | Juodaragis | Demo "And the Blackmoon has taken, her Majesty Sun" | Lithuani | --/--/1996 | 6 | 26 | |
| 10 | Jurassic Jade | EP "A Cradle Song" | Japan | --/--/1986 | 3 | 15 | |
| 8 | Jurassic Jade | Panic Metal Live: Geion Nagoya,Imake,Japan | Japan | 08/06/1986 | 11 | ||
| 8 | Jurassic Jade | Loft,Tokyo,Japan | Japan | 20/09/1986 | 10 | 35 | |
| 10 | Jurassic Jade | Split 7" (w/Ground Zero) | Japan | --/--/1987 | 2 | 10 | |
| 8 | Jurassic Jade | Explosion,Tokyo,Japan | Japan | 15/02/1987 | 8 | 28 | |
| 8 | Jurassic Jade | Flex Hall,Nagoya,Japan | Japan | 17/05/1987 | 4 | 15 | |
| 8 | Jurassic Jade | Flex Hall,Nagoya,Japan (DVD) | Japan | 19/11/1987 | 40 | ||
| 8 | Jurassic Jade | Rock May Kan,Meguro,Japan (DVD) | Japan | --/--/1988 | 9 | 35 | |
| 7,5 | Jurassic Jade | Vintage Bar,Osaka,Japan (DVD) | Japan | 26/03/1988 | 37 | ||
| 10 | Jurassic Jade | CD "Gore" | Japan | --/--/1991 | 9 | 37 | |
| 8,5 | Jurassic Jade | Rockets,Osaka,Jap | Japan | 25/07/1995 | 7 | 28 | |
| 8 | Jurassic Jade | Nagoya Music Farm,Aichi,Japan (DVD) | Japan | 23/11/1997 | 31 | ||
| 8 | Jurassic Jade | Shinjyuku Loft,Tokyo,Japan | Japan | 04/10/1999 | 34 | ||
| 8 | Jurassic Jade | Antiknock,Shinjyuku,Japan | Japan | 23/11/2001 | 41 | ||
| 8 | Jurassic Jade | Meguro Live Station,Tokyo,Japan | Japan | 10/10/2004 | 17 | 54 | |
| 10 | Jurassic Jade | MCD "Hemiplegia" | Japan | --/--/2006 | 6 | 20 | |
| 10 | Just Before Dawn | CD "The Aftermath" | Internat | --/--/2014 | 12 | 55 | |
| 8,5 | Justice | Demo "The Eyes of Justice" | Brazil | --/--/1990 | 4 | 21 | |
| 8 | Justice League | VFW,Albany,NY | US | 14/07/1986 | 9 | 32 | |
| 9 | Justice League | M.U.J.A. Hall,San Diego,CA (SB) | US | 14/03/1987 | 9 | 34 |
Previous - Next
A |B |C |D |E |F |G |H |I |J |K |L |M |N |O |P |Q |R |S |T |U |V |W |X |Y |Z |