Previous - Next
A |B |C |D |E |F |G |H |I |J |K |L |M |N |O |P |Q |R |S |T |U |V |W |X |Y |Z |
| Qlt. | Band | Title | Cnt. | Date | Trax | Time | |
| 9 | Y & T | Reading Fest. (FM) | US | 29/08/1982 | 3 | 13 | |
| 10 | Y.O.C. | Demo | Turkey | --/--/2005 | 6 | 20 | |
| 10 | Yakuza | CD "Of Seismic Consequence" | US | --/--/2010 | 9 | 52 | |
| 9 | Yanaconas | CD "Por La Sangre Derramada" | Argentin | --/--/1998 | 10 | 50 | |
| 9 | Yaotl Mictlan (UT) | Demo "A Batalla Vamos" (w/ a member of IBEX THRONE) | US | --/--/2000 | 7 | 41 | |
| 10 | * | Yaotzin | Demo/CD "Heaven Burning Bleeding" | Holland | --/--/1998 | 6 | 31 |
| 8,5 | Yaotzin | Kompleks,Heerhugowaard,Holland (DVD) | Holland | 24/09/2004 | 10 | 45 | |
| 8 | Yaotzin | Rehearsal | Holland | --/12/2004 | 6 | 31 | |
| 10 | Yattering | CD "Human's Pain" | Pol | --/--/2001 | 14 | 55 | |
| 8 | Yattering | Leeuwarden,Holland (DVD) | Pol | 23/03/2001 | 55 | ||
| 10 | Yattering | CD "Live Extermination" | Pol | --/--/2004 | 14 | 43 | |
| 10 | Yearning | CD "Evershade" | Finland | --/--/2003 | 8 | 51 | |
| 9,5 | Yellow Machinegun | Demo "Happy Happy" | Japan | 11/05/1994 | 7 | 24 | |
| 10 | Yellow Machinegun | CD "Spot Remover" | Japan | --/--/1998 | 15 | 31 | |
| 10 | Yellow Machinegun | split 7" "My Eyes under the Sands Again" (w/S.O.D.) | Japan | --/--/1999 | 2 | 4 | |
| 7,5 | Yellow Machinegun | Milwaukee Metalfest. 2000,Milwaukee,WI | Japan | 29/07/2000 | 26 | ||
| 10 | Yiduan | CD "Hymnology" | China | --/--/2000 | 10 | 43 | |
| 10 | Yngwie Malmsteen | CD "Unleash the Fury" | Sweden | --/--/2005 | 18 | 73 | |
| 8 | Yngwie Malmsteen | Festival Stage,Sweden Rock Fest.,Norje,Swe | Sweden | 11/06/2005 | 18 | 85 | |
| 8 | Yngwie Malmsteen | Gods of Metal Fest,Parco Nord,Bologna,Italy | Sweden | 12/06/2005 | 10 | 56 | |
| 10 | Yngwie Malmsteen | CD "Perpetual Flame" | Sweden | --/--/2008 | 12 | 69 | |
| 7 | Yngwie Malmsteen | Musikmesse,Frankfurt,Germany (DVD) | Sweden | 14/03/2008 | 89 | ||
| 8 | Yngwie Malmsteen | Blender Theater at Gramercy,NYC,NY | Sweden | 26/10/2008 | 17 | 109 | |
| 10 | YOB (OR) | CD "Catharsis" | US | --/--/2003 | 3 | 50 | |
| 10 | YOB (OR) | CD "The Illusion of Motion" | US | --/--/2004 | 4 | 57 | |
| 10 | YOB (OR) | CD "Atma" | US | --/--/2011 | 5 | 56 | |
| 9,5 | * | Yog Sothots | Demo I | Can | --/--/1986 | 11 | 30 |
| 9 | Yog Sothots | Adv Demo 4 | Can | --/--/1992 | 0 | 5 | |
| 7,8 | Yogth Sothoth | Antioquia,Itagui,Colombia (DVD) (dark) | Colombia | 17/11/2006 | 6 | 21 | |
| 8 | Yogth Sothoth | Medellin,Colombia (DVD) (mono) | Colombia | 06/09/2008 | 63 | ||
| 8 | * | Yortsed | Demo | France | --/-6/1989 | 6 | 31 |
| 8 | * | Your Shapeless Beauty | Demo "Selected Life (and others Representations" | France | --/-6/1997 | 5 | 23 |
| 9,5 | Youth of Today | Albany,NY (SB) | US | 27/08/1985 | 13 | 26 | |
| 9 | Youth of Today | CBGB's,NYC,NY (SB) | US | 15/12/1985 | 10 | 20 | |
| 8 | Youth of Today | VFW,Albany,NY | US | 28/05/1986 | 12 | 35 | |
| 8 | Youth of Today | CBGB's,NYC,NY | US | 06/12/1986 | 0 | 41 | |
| 8,5 | Youth of Today | Buffalo,NY (SB) | US | 11/12/1986 | 9 | 21 | |
| 8,5 | Youth Quake | Heavy Link Fest.,Area,Takadanobaba,Tokyo | Japan | 11/08/2001 | 32 | ||
| 8 | Youth Quake | Live,Korea | Japan | 15/11/2003 | 7 | 30 | |
| 10 | Youth Quake | CD "Six feet under is not deep enough" | Japan | --/--/2008 | 7 | 30 | |
| 9 | Yuggoth | Demo "Forgotten Lust" | France | --/--/1994 | 5 | 25 | |
| 10 | * | Yuggoth | Demo/EP "Sunsets" | Russia | --/--/2005 | 6 | 25 |
| 8 | YX | Theatre Conchita de Moraes,SP,São Paulo,Brazil | Brazil | 18/05/1984 | 19 | 78 | |
| 10 | Yyrkoon | CD "Oniric Transition" | France | --/--/1998 | 8 | 36 | |
| 10 | Yyrkoon | CD "Dying Sun" | France | --/--/2002 | 10 | 41 | |
| 10 | Yyrkoon | CD "Occult Medicine" | France | --/--/2004 | 11 | 47 | |
| 10 | Yyrkoon | CD "Unhealthy Opera" | France | --/--/2006 | 12 | 49 | |
| 8 | Yyrkoon | La Locomotive,Paris,France | France | 15/05/2006 | 10 | 38 | |
| 8 | Yyrkoon | Ritmo & Compas,Madrid,Spain | France | 19/05/2006 | 11 | 42 | |
| 8 | Yyrkoon | MJC,St André,France (DVD) | France | 17/02/2007 | 63 |
Previous - Next
A |B |C |D |E |F |G |H |I |J |K |L |M |N |O |P |Q |R |S |T |U |V |W |X |Y |Z |