Previous - Next
A |B |C |D |E |F |G |H |I |J |K |L |M |N |O |P |Q |R |S |T |U |V |W |X |Y |Z |
| Qlt. | Band | Title | Cnt. | Date | Trax | Time | |
| 9 | R.A.V.A.G.E. | Demo "Rotting in Hell" | US | --/08/1985 | 5 | 24 | |
| 8,5 | R.A.V.A.G.E. | Demo "On we Slay" | US | --/--/1987 | 3 | 14 | |
| 10 | R.I.P. | CD "Ejecución sin Misericordia" | Peru | --/--/2008 | 7 | 36 | |
| 10 | R.I.P. | CD "Escape a la Muerte" | Peru | -/--/2009 | 8 | 37 | |
| 9,5 | * | R.U. Dead | Demo 1 "Simply Dead" (ex-Poison) | Ger | --/-2/1990 | 5 | 30 |
| 9,5 | R.U. Dead | Promo Tape for rec comp (N.F.T.) | Ger | --/--/1991 | 5 | 35 | |
| 9,5 | * | R.U. Dead | Demo 2 "Individual Horror" | Ger | --/-3/1991 | 3 | 15 |
| 8 | R.U. Dead | Roxy,Ulm,Germany (DVD) | Ger | 23/11/1991 | 6 | 41 | |
| 10 | R.U. Dead | EP "Hypnos" | Ger | --/--/1992 | 3 | 14 | |
| 8 | R.U. Dead | F.U.K.,Germany (DVD) | Ger | 30/10/1992 | 9 | 46 | |
| 10 | R.U. Dead | MCD "Nothing will be Forgiven" | Ger | --/--/1995 | 4 | 22 | |
| 8 | R.U. Dead | Ulm,Germany | Ger | 13/04/1996 | 10 | 75 | |
| 10 | R.U. Dead | DLP "Dead but Alive" | Ger | --/--/2015 | 16 | 101 | |
| 9,5 | R.U. Deadly (OH) | Demo 1 "Burial at Sea" (mp3) | US | --/--/1990 | 6 | 26 | |
| R.U. Deadly (OH) | Demo 2 "Into the Light" (mp3) | US | --/--/1992 | 8 | 40 | ||
| 10 | Rabbath Ammon | EP "Ammonites' Knights' Nights" (101/300) | Jordan | --/--/2006 | 3 | 17 | |
| 9,5 | Rabbit's Carrot | Demo "Devouring Death" (w/ Ole of Dissection) | Sweden | --/10/1990 | 5 | 20 | |
| 8 | Rabid | Demo | Can | --/--/1988 | 4 | 18 | |
| 8 | Rabid (CA) | Ruthie's Inn,SF,CA | US | 20/12/1985 | 7 | 30 | |
| 9 | Rabid (CA) | Demo "Led to the Gallows" | US | --/--/1986 | 4 | 17 | |
| 10 | Rabid (CA) | Demo "Led to the Gallows" (re-mix) | US | --/--/1986 | 4 | 17 | |
| 10 | Rabid (NY) | CD "Annihilation" | US | --/--/2007 | 11 | 54 | |
| 10 | Rabid (NY) | Split 7" (w/ Nunslaughter) | US | --/--/2008 | 1 | 2 | |
| 8 | Rabid Captor (WI) | Demo 1 "Last Rites" | US | --/--/1990 | 5 | 21 | |
| 9 | Rabid Captor (WI) | Demo 2 "Disciples of Hatred" | US | --/--/1990 | 4 | 21 | |
| 9,5 | * | Rabies | Cassette "Death Sentence to Mankind" | Philippi | --/--/2015 | 9 | 35 |
| 9,5 | Rabies (the) | Demo | Japan | --/--/2007 | 3 | 14 | |
| 9,5 | Rabies (the) | Demo | Japan | --/--/2008 | 3 | 16 | |
| 8,5 | Rachel Mother Goose | Nagoya Mujica,Aichi,Japan (DVD) | Japan | 10/10/2004 | 38 | ||
| 10 | Rademassaker | Split EP "Rhythms of Carange" (w/ Bloody Sign( | Germany | --/--/2005 | 3 | 7 | |
| 10 | Rademassaker | Split EP (w/ Exorcism) | Germany | --/--/2007 | 2 | 7 | |
| 10 | Radiation | EP "Plutonium Overdose" | Slovakia | --/--/2013 | 5 | 12 | |
| 10 | Radiation Sickness | 7" "Bounds of Reality" | US | --/--/1990 | 6 | 15 | |
| 9,5 | * | Radigost | Cass. LP "Nocturne" | Russia | --/--/1999 | 10 | 54 |
| 10 | Radiolokator | Split EP "w/ Nunslaughter) | CZ | --/--/2009 | 2 | 7 | |
| 10 | Radwaste | CD "Radwaste" | Swiss | --/--/2010 | 12 | 59 | |
| 10 | Rage | CD "Welcome to the other Side" | Ger | --/--/2001 | 17 | 65 | |
| 10 | Ragged (CA) | Promo "Feel the Grind" | US | --/--/2003 | 2 | 5 | |
| 10 | Raging Death | Comp. LP (w/Sadus,Betrayel,Xecutioner,R.A.V.A.G.E.,Lethal P) | US | --/--/1987 | 10 | 40 | |
| 9 | Raging Fury | Demo 1 | Japan | --/--/1986 | 3 | 17 | |
| 8 | Raging Fury | Yanta Rokumeikan,Osaka,Japan (DVD) | Japan | 05/04/1987 | 38 | ||
| 8 | Raging Fury | Yanta Live House,Osaka,Japan | Japan | 05/05/1987 | 8 | 45 | |
| 9,5 | Raging Fury | Demo II "Wolf Spider" | Japan | --/-6/1987 | 4 | 20 | |
| 8,5 | Raging Fury | Studio Live Tape | Japan | 12/02/1989 | 5 | 31 | |
| 13 | Raging Fury | EP "The Rattlesnake Rules" | Japan | --/--/1990 | 3 | 15 | |
| 9 | Raging Fury | Studio Live Tape | Japan | 01/07/1990 | 3 | 19 | |
| 10 | Raging Fury | CD "Raging Fury" | Japan | --/--/1992 | 8 | 50 | |
| 9,5 | Raging Fury | Promo "Iron Skies" | Japan | --/--/1992 | 1 | 7 | |
| 8 | Raging Fury | Yanta Rokumeikan,Osaka,Japan | Japan | 29/09/1992 | 8 | 50 | |
| 8 | Raging Fury | Rockets,Osaka,Jap | Japan | 25/11/1992 | 56 | ||
| 8 | Raging Fury | Rockets,Osaka,Jap | Japan | 20/01/1993 | 6 | 43 | |
| 8,2 | Raging Fury | Music Farm,Nagoya,Japan (DVD) | Japan | 06/06/1994 | 45 | ||
| 8,3 | Raging Fury | Namba Rockets,Osaka,Japan (DVD) | Japan | 27/12/1994 | 44 | ||
| 9,5 | Raging Fury | Demo V "Werewolf" | Japan | --/--/1995 | 3 | 14 | |
| 10 | Raging Fury | MCD "Deal you a fatal Blow" | Japan | --/--/1999 | 5 | 23 | |
| 7,5 | Raging Fury | Meguro Live Station,Tokyo,Japan (DVD) (SB) | Japan | 20/02/1999 | 19 | ||
| 7,5 | Raging Fury | Nishikujo Brand New,Osaka,Japan (SB) (DVD) | Japan | 21/02/1999 | 26 | ||
| 8 | Raging Fury | Shibuya On Air West,Tokyo,Japan | Japan | 05/12/1999 | 9 | 45 | |
| 10 | Raging Fury | Demo/CDR "The Aggression and the Furious" | Japan | --/--/2002 | 4 | 15 | |
| 8,5 | Raging Fury | Brand New,Nishikujoh,Osaka,Japan | Japan | 09/02/2002 | 6 | 32 | |
| 8 | Raging Fury | Huck Finn,Nagoya,Japan (DVD) | Japan | 19/09/2004 | 32 | ||
| 8 | Raging Fury | Demo | Japan | --/--/2006 | |||
| 8 | Raging Fury | Crazy Horse,Sappora,Hokkaido (DVD) | Japan | 10/07/2017 | 36 | ||
| 10 | Raging Mob | CD "Raging Mob" | China | --/--/2008 | 10 | 42 | |
| 10 | Raging Speedhorn | CD "Raging Speedhorn" | UK | --/--/2000 | 10 | 44 | |
| 10 | Raging Speedhorn | CD "We will be dead Tomorrow" | UK | --/--/2002 | 11 | 55 | |
| 10 | Raging Speedhorn | CD "How the great have Fallen" | UK | --/--/2005 | 10 | 55 | |
| 10 | Raging Speedhorn | CD "Before the sea was Built" | UK | --/--/2007 | 10 | ||
| 10 | Raging Storm | EP "Sword Of Doom" | Greece | --/--/2003 | 2 | 10 | |
| 8 | * | Ragnarok | Demo "Pagan Land" | Norway | --/--/1995 | 6 | 18 |
| 10 | Ragnarok | CD "Arising Realm" | Norway | --/--/1998 | 12 | 50 | |
| 10 | Ragnarok | CD "Diabolical Age" | Norway | --/--/2000 | 8 | 55 | |
| 10 | Ragnarok | CD "In Nomine Sathanas" | Norway | --/--/2002 | 9 | 49 | |
| 10 | Ragnarok | CD "Blackdoor Miracle" | Norway | --/--/2004 | 9 | 43 | |
| 7,5 | Ragnarok | Espace Interculturel,Seichamps,France (DVD) | Norway | 30/10/2004 | 28 | ||
| 8 | Ragnarok | Tattoo the Mind Festival,Espace Culturel,Seichamps,Fra | Norway | 30/10/2004 | 7 | 31 | |
| 8,3 | Ragnarok | Alpheus,Roma,Italy (DVD) | Norway | 17/11/2004 | 35 | ||
| 8,5 | Ragnarok | Plan B,Moscow,Russia (DVD) | Norway | 13/02/2010 | 59 | ||
| 8,5 | Ragnarok | Rocco, Nizhny-Novgorod, Russia (DVD) | Norway | 18/02/2010 | 51 | ||
| 8,5 | Ragnarok | 013,Tilburg,Holland (DVD) | Norway | 06/09/2010 | 36 | ||
| 8,3 | Ragnarok | Ferrum Rust,Vilnus,Lithuania (DVD) | Norway | 18/09/2010 | 42 | ||
| 8,5 | Ragnarok | Carioca Club,Sao Paulo,Brazil (DVD) | Norway | 11/09/2011 | 38 | ||
| 7,5 | Ragnarok | Funky Monkey Bar,Puebla,Mexico (DVD) (dark) | Norway | 20/09/2011 | 44 | ||
| 8,5 | Ragor | Podzemka Club, Rostov-on-Don,Russia (DVD) | Russia | 20/03/2008 | 34 | ||
| 8,5 | Ragor | Orlandina Club,Saint-Petersburg,Russia (DVD) | Russia | 20/10/2008 | 6 | 37 | |
| 9 | * | Ragtag | Demo "Insane Asylum" | France | --/--/1995 | 8 | 28 |
| 9 | Raid (NY) | Demo "Love Thy Neighbor, Hate Thy Bug!" | US | --/--/1989 | 4 | 18 | |
| 10 | Rain | CD "Dad Is Dead" | Italy | --/--/2008 | 13 | 58 | |
| 10 | Rain | CD "Natural Order" | Swiss | --/--/2000 | 10 | 40 | |
| 10 | Raintime | CD "Tales from Sadness" | Denmark | --/--/2005 | 8 | 42 | |
| 10 | Raintime | CD "Flies & Lies" | Italy | --/--/2007 | 11 | 47 | |
| 10 | Raise Hell | CD Not Dead Yet" | Sweden | --/--/2000 | 9 | 40 | |
| 8,5 | Raise Hell | Rockfabrik,Ludwigsburg,Ger | Sweden | 07/05/2000 | 8 | 40 | |
| 7,5 | Raise Hell | 013,Tilburg,Holland | Sweden | 23/09/2000 | 30 | ||
| 10 | Raise Hell | CD "Wicked is my Game" | Sweden | --/--/2002 | 9 | 46 | |
| 8 | Raise Hell | Close-Up Fest.,Kolingsborg,Stockholm,Sweden (master) | Sweden | 15/04/2006 | 49 | ||
| 8 | Raise Hell | Zeppelin Stage,Sweden Rock Fest.,Norje,Sweden | Sweden | 08/06/2006 | 9 | 44 | |
| 10 | Raising Fear | CD "Mythos" | Italy | --/--/2005 | 10 | 59 | |
| 10 | Raising Fear | CD "Avalon" | Italy | --/--/2006 | 12 | 57 | |
| 8,5 | Rajoitus | Adv 7" | Sweden | --/--/1998 | 10 | ||
| 9 | * | Rakoth | Demo 1"Dark Ages Chronicle"(w/Dy ex-Dissenter) | Russia | --/-8/1997 | 4 | 24 |
| 9,5 | * | Rakoth | Promo "Superstatic Equilibrium" | Russia | --/-8/1998 | 13 | 56 |
| 10 | Rakoth | CD "Planeshift" | Russia | --/--/2000 | 10 | 49 | |
| 10 | Rakoth | CD "Planeshift" (re-mastered version) | Russia | --/--/2002 | 10 | 49 | |
| 10 | Rakoth | CD "Tiny Death's" | Russia | --/--/2003 | 11 | 50 | |
| 10 | Ramesses | CD "Possessed by the Rise of Magik" | UK | --/--/2011 | 7 | 52 | |
| Rammer | Emissions From The Monolith IV,Nyabinghi,Youngstown,OH | Can | 25/05/2002 | 6 | |||
| 10 | Rammer | CD "Cancer" | Can | --/--/2006 | 11 | 42 | |
| 8 | Rammer | l'Arlequin,Quebec City,Canada (DVD) | Can | 22/07/2006 | 51 | ||
| 8 | Rammer | Opera House,Toronto,Canada (DVD) | Can | 23/09/2006 | 34 | ||
| 8 | Rammer | Bar Le Trash,St-Hyacinthe,QC (DVD) | Can | 07/10/2006 | 37 | ||
| 8 | Rammer | l'Arlequin,Quebec City,Canada (DVD) | Can | 08/10/2006 | 38 | ||
| 8 | Rammer | La Ninkasi,Quebec City,Can (DVD) | Can | 20/05/2007 | 42 | ||
| 10 | Rammer | Split 7" "Speed n' Spikes Volume 4" (w/ Early Man) | Can | --/--/2008 | 2 | 5 | |
| 10 | Rammer | Split 7" "Steel Funeral" (w/ Maniak) | Can | --/--/2008 | 1 | 4 | |
| 9,5 | Ramones (the) | Sneek,Holland (SB) | US | 03/08/1986 | 6 | 10 | |
| 10 | Rampage | CD/DVD "Veil of Mourn" | Australi | --/--/2011 | 15 | 70 | |
| 10 | Rampart | CD "Voice of the Wilderness" | Bulgaria | --/--/2009 | 9 | 44 | |
| 10 | Rampart | CD "War Behest" | Bulgaria | --/--/2012 | 10 | 44 | |
| 8 | Rancid Decay (MD) | Belair,MD | US | 29/03/1986 | 0 | 26 | |
| 8 | Rancid Decay (MD) | Clubhouse,Baltimore,MD | US | 25/05/1986 | 0 | 30 | |
| 8,5 | Rancid Decay (MD) | The Hung Jury Pub,Washington,DC | US | 30/11/1986 | 10 | 40 | |
| 8 | Rancid Decay (MD) | Demo "Sad Reality" | US | --/--/1987 | 3 | 8 | |
| 8,2 | Rancor | Bell St Rock,Melbourne,Australia (DVD) | Australi | 24/11/1989 | 36 | ||
| 9 | Random Violence | Demo "Summoned to Slay" | Australi | --/--/1996 | 4 | 20 | |
| 9 | Random Violence | Promo "Delivered Unto Pain" | Australi | --/--/2002 | 2 | 7 | |
| 10 | RandomWalk | CD "Redemption" | Greece | --/--/2008 | 9 | 34 | |
| 10 | Ranger | MLP "Knights of Darkness" | Finland | --/--/2013 | 5 | 24 | |
| 10 | Ranger | Demo "Combat Metal" | Finland | 22/03/2013 | 2 | 7 | |
| 10 | Ranger | CD "Skull Splitting Metal!" | Finland | --/--/2014 | 16 | 65 | |
| 10 | Ranger | EP "Shock Skull" | Finland | --/--/2014 | 2 | 11 | |
| 10 | Ranger | LP "Where Evil Dwells" | Finland | --/--/2015 | 7 | 39 | |
| 10 | Ranger | 7" "Storm of Power" | Finland | --/--/2015 | 2 | 7 | |
| 10 | Ranger | 7" "Lethal Force" | Finland | --/--/2016 | 2 | 9 | |
| 10 | Ranger | CD "Speed & Violence" | Finland | --/--/2016 | 10 | 37 | |
| 10 | Ranger | LP "Speed & Violence" | Finland | --/--/2016 | 10 | 37 | |
| 8,5 | Ranger | Goldgrube,Kassel,Germany | Finland | 14/06/2017 | 9 | 42 | |
| 8,5 | Ranger | P60,Amstelveen,Holland (DVD) | Finland | 21/09/2018 | 36 | ||
| 9,5 | Ran-Ja | Demo "Japanese Heavy Metal" (ex-Eternal Elysium m.) | Japan | --/--/1992 | 4 | 18 | |
| 10 | Rape Pillage and Burn | MCD "Songs Of Death... Songs Of Hell" | US | --/--/2009 | 5 | 17 | |
| 9,5 | Raped Ape (Fl) | Demo 1 "Perpetual Aggravation" | US | --/--/1991 | 6 | 30 | |
| 9,5 | Raped Ape (Fl) | Demo "Lost in Mind" | US | --/06/1991 | 5 | 19 | |
| 10 | Raped Ape (Fl) | CD "Terminal Reality" | US | --/--/1993 | 6 | 26 | |
| 9,5 | Raped Ape (Fl) | Demo "Terminal Reality" (now: Paingod) | US | --/--/1993 | 6 | 26 | |
| 10 | Raped Ape (Fl) | Double CD "Land of Broken Promises" | US | --/--/2013 | 28 | 128 | |
| 10 | Raped Christ | Split EP "Christ Slaughter" (w/ Nunslaughter) | Poland | --/--/2016 | 1 | 4 | |
| 10 | Raped God | CD "Raped God" | Mexico | --/--/2004 | 10 | 34 | |
| 10 | Raped God | MCD "Tyrant Ressurection" (409/1000) | Mexico | --/--/2009 | 5 | 19 | |
| 10 | Raped God 666 | CD "The Executioner " | Mexico | --/--/2008 | 9 | 34 | |
| 10 | Raped God 666 | Split EP "Imperial Forces Of Real Underground Attack" | Mexico | --/--/2009 | 2 | 8 | |
| 9 | Raped Teenagers | Demo | Sweden | --/12/1987 | 10 | 22 | |
| 9 | Raped Teenagers | De Buze,Steenwijk,Holland (SB) | Sweden | 28/05/1988 | 18 | 36 | |
| 10 | Rapes | CD "Final Collection" | Japan | --/--/1991 | 8 | 42 | |
| 8 | Rapid | Reviiri,Turku,Finland (DVD) | Fin | 27/05/2017 | 14 | ||
| 8 | Rapid | Gothenburg Film Studios,Gothenburg,Sweden (DVD) | Fin | 02/03/2019 | 33 | ||
| 9,5 | Rapid Fire (CA) | Demo 1 (ex- Hellhound) | US | --/--/1993 | 4 | 19 | |
| 8 | Rapid Tears | Demo (pre-Infernal Majesty) | Can | --/--/1982 | 2 | 10 | |
| 8 | Rapid Tears | Concert Hall,Toronto,Can (FM) | Can | 07/06/1984 | 6 | 29 | |
| 8 | Rapt | Demo | France | 17/08/1986 | 8 | 11 | |
| 10 | Raptor (OR) | MCD "Morbid Tactics" | US | --/--/2012 | 6 | 15 | |
| 10 | Rapture | CD "Living Inside of Death" | Mexico | --/--/2006 | 11 | 41 | |
| 10 | Rapture | CD "Sinister Creation" | Mexico | --/--/2008 | 9 | 40 | |
| 10 | Rapture | CD "Infernal Manifest" | Mexico | --/--/2010 | 9 | 44 | |
| 9 | * | Ras Algethi | Demo "Oblita Divinitas" | Italy | 11/11/1993 | 3 | 18 |
| 10 | Ra's Dawn | CD "Scales Of Judgement" | Germany | --/--/2006 | 8 | 43 | |
| 10 | * | Rat Skates | DVD "Born in the Basement" | US | --/--/2007 | 61 | |
| 8 | Rator | Demo "Evil Symphony" | Malaysia | --/--/1990 | 3 | 7 | |
| 8 | Ratos De Porao | Opera 1,Curitiba,Brazil | Brazil | 02/06/2006 | 25 | 68 | |
| 8,5 | Ratos De Porao | En Vivo,Buenos Aires,Argentina (DVD) | Brazil | 23/05/2009 | 60 | ||
| 7,5 | Ratos De Porao | Obscene Extreme 2009,Svojsice,Czech Republic (DVD) | Brazil | 18/07/2009 | 43 | ||
| 10 | Ratos De Porao | LP "Descanse em Paz" (re-release on FOAD) | Brazil | --/--/2010 | 17 | 35 | |
| 9 | Rattus | Demo "Win or Die" | Fin | --/-3/1987 | 5 | 25 | |
| 10 | Raunchy | CD "Confusion Bay" | Denmark | --/--/2004 | 11 | 53 | |
| 10 | Raunchy | CD "Death Pop Romance" | Denmark | --/--/2006 | 10 | 49 | |
| 10 | Ravage | CD "Spectral Rider" | US | --/--/2005 | 12 | 53 | |
| 10 | Ravage (MA) | CD "The End of Tomorrow" | US | --/--/2009 | 12 | 51 | |
| 10 | Ravager | CD "Storm of Sin" | Mexico | --/--/2002 | 10 | 33 | |
| 7,5 | Raven | Over de brug,Gouda,Holland (DVD) | UK | 13/03/1982 | 86 | ||
| 8,5 | Raven | Harpos,Detroit,MI (FM) | UK | --/--/1984 | 16 | 84 | |
| 8,5 | Raven | Scum Festival,Scum,Katwijk,Holland (DVD) | UK | 30/04/1989 | 60 | ||
| 8 | Raven | March Metal Meltdown,Paramount Theater,Asbury Park,NJ (DVD) | UK | 13/03/1999 | 46 | ||
| 8 | Raven Black Night | Headbangers Open Air Fest.,Brande-Hörnerkirchen,Ger | Australi | 13/07/2007 | 7 | 47 | |
| 9 | * | Raven Dark | Demo "Berusted av Kriegsdonnet" | Russia | --/--/1997 | 6 | 40 |
| 9 | Raven Dark | Demo "Gnevom Raskritia Vetchnogo" | Russia | --/--/1997 | 37 | ||
| 10 | Ravencult | CD "Temples Of Torment" | Greece | --/--/2007 | 8 | 60 | |
| 8 | Ravencult | Zentrum,Dortmund,Germany (DVD) | Greece | 11/10/2007 | 34 | ||
| 9 | Ravencult | Under The Black Sun Fest.,Bernau/Helenenau,Ger (DVD) | Greece | 02/07/2010 | 41 | ||
| 10 | Ravencult | CD "Morbid Blood" | Greece | --/--/2011 | 10 | 40 | |
| 9,5 | * | Ravendark's Monarchal Canticle | Demo "Sentinelas no Front!" | Brazil | --/--/2007 | 5 | 18 |
| 10 | Ravendark's Monarchal Canticle | CD "Sob a Bandeira do Ódio e da Arrogância" | Brazil | --/--/2010 | 8 | 32 | |
| 8 | Ravendusk | Promo | Fin | --/--/1997 | 3 | 15 | |
| 9,5 | * | Ravening | Adv. Demo "Exördium-Niedergang" (w/Horna member) | Fin | --/--/2000 | 4 | 11 |
| 10 | Ravenous | CD "Book of Covetous Souls" | Austria | --/--/1991 | 9 | 46 | |
| Ravenous | Starlite Room,Edmonton,Canada | Can | 03/05/2017 | 6 | |||
| 8 | Ravenous | Mercury Room,Edmonton,Canada | Can | 13/05/2017 | 6 | 27 | |
| 7,5 | Ravenous (The) | November to Dismember Fest.,San Bernandino,CA | US | 10/11/2000 | 18 | ||
| 8,5 | Ravenous (The) | CBGB's,NYC,NY (DVD) | US | 10/06/2001 | 33 | ||
| 8 | Ravenous (The) | Milwaukee Metalfest,Milwaukee,WI | US | 10/08/2001 | 33 | ||
| 8 | Ravens Creed | Bloodstock Open Air,Catton Hall,Derbyshire,UK (DVD) | UK | 17/08/2008 | 29 | ||
| 10 | Ravens Creed | Picture disc EP "Neon Parasite" | UK | --/--/2009 | 2 | 6 | |
| 10 | Ravens Creed | CD "Albion Thunder" | UK | --/--/2009 | 12 | 30 | |
| 10 | Ravens Creed | 7" "Nestless & Wild" | UK | --/--/2011 | 4 | 8 | |
| 10 | Ravens Creed | LP "The Power" | UK | --/--/2012 | 16 | 30 | |
| 9 | Ravens Over Gomorrah (CA) | Demo "Blasphemous Hymns" (feat. Ex-Noctuary m.) | US | --/--/1997 | 4 | 20 | |
| 9 | Ravens Over Gomorrah (CA) | Demo "Darkly Melisma" | US | --/--/1999 | 7 | 25 | |
| 9,5 | Ravensire | Advance demo for label Cruz Del Sur (mp3) | Portugal | --/--/2015 | 3 | 18 | |
| 8 | Ravensire | Mondo Bizarro,Rennes,France | Portugal | 17/02/2018 | 8 | 50 | |
| 10 | Ravensthorn (IL) | CD "House of the Damned" | US | --/--/2002 | 10 | 53 | |
| 8 | Ravensthorn (IL) | Chicago,IL (cuts) | US | --/--/2004 | 3 | 12 | |
| 10 | Ravensthorn (IL) | CD "Hauntings And Possessions" | US | --/--/2004 | 8 | 37 | |
| 7,8 | Ravensthorn (IL) | Cantina,Brande Hörnïrkirchen,Germany | US | 07/07/2005 | 7 | 42 | |
| 8 | Ravensthorn (IL) | Headbangers Open Air Fest.,Brande-Hörnerkirchen,Ger | US | 08/07/2005 | 11 | 59 | |
| 9 | Ravenstorm | Demo | Fin | --/--/1997 | 3 | 14 | |
| 10 | Raventhrone | CD "Endless Conflict Theorem" (w/M. Schirenc of P.Stench) | Austria | --/--/2002 | 11 | 47 | |
| 9 | * | Raving Mad | Demo "Pure Existence" | Sweden | --/--/1991 | 2 | 12 |
| 9 | Raving Madness | Demo "Smelling like Shit" | Ger | --/--/1992 | 4 | 27 | |
| 9 | Raw Deal | Demo | US | --/--/1988 | 7 | 15 | |
| 9,5 | Raw Noise | Demo "A Holocaust in your Home" (now E.N.T.) | UK | 23/09/1984 | 7 | 9 | |
| 9 | Raw Power | Demo | Italy | --/--/1983 | 5 | 8 | |
| 9 | Raw Power | Jockey Club,Newport,KY (SB) | Italy | 04/07/1985 | 21 | 41 | |
| 8 | Raw Power | Gorilla Gardens,Seattle,WA | Italy | 06/08/1985 | 47 | ||
| 8 | Raw Power | Chi Chi Club,Winterswijk,Holland (cuts) | Italy | 19/05/1986 | 16 | 30 | |
| 8 | Raw Power | Duisburg,Germany | Italy | 22/05/1986 | 15 | 30 | |
| 8 | Raw Power | Berlin,Germany | Italy | 30/05/1986 | 21 | 45 | |
| 7,5 | Rawhide | Demo "Caceria Humana" | Paraguay | --/--/1989 | 6 | 28 | |
| 9,5 | Rawwar | Demo "Dilirium" | Can | --/--/1989 | 5 | 16 | |
| 10 | Raza De Odio | CD "La Nueva Alarma" (w/ Necrodeath m.) | Italy | --/--/2004 | 12 | 40 | |
| 9 | Razor | Demo "Escape the Fire" | Can | --/--/1984 | 11 | 40 | |
| 9 | Razor | Demo 2 | Can | --/--/1984 | 4 | 12 | |
| 9 | Razor | Mississauga,ON (SB) (DVD) | Can | --/10/1984 | 46 | ||
| 8,5 | Razor | Larry's Hideaway,Toronto,Can (opening for Slayer) | Can | 27/10/1984 | 9 | 33 | |
| 10 | Razor | LP "Executioner's Song" | Can | --/--/1985 | 11 | 40 | |
| 10 | Razor | CD "Executioner's Song" | Can | --/--/1985 | 11 | 38 | |
| 8 | Razor | Interview for Blood Crushing Mag | Can | --/--/1985 | 0 | 4 | |
| 10 | Razor | LP "Evil Invaders" | Can | --/--/1985 | 10 | 35 | |
| 10 | Razor | CD "Evil Invaders" | Can | --/--/1985 | 10 | 39 | |
| 8 | Razor | Larry's Hideaway,Toronto,Can | Can | 08/03/1985 | 12 | 47 | |
| 8 | Razor | Spectrum,Montreal,Can | Can | 25/03/1985 | 6 | 19 | |
| 7,5 | Razor | Spectrum,Montreal,QUE | Can | 05/05/1985 | 11 | 37 | |
| 9 | Razor | Larry's Hideaway,Toronto,Can (SB) | Can | 10/05/1985 | 10 | 41 | |
| 8,5 | Razor | Larry's Hideaway,Toronto,Can (SB) | Can | 12/07/1985 | 20 | 81 | |
| 8,5 | Razor | Toronto,Can (SB) | Can | 27/07/1985 | 8 | 31 | |
| 10 | Razor | CD "Malicious Intent" | Can | --/--/1986 | 12 | 38 | |
| 8 | Razor | Quebec City,QUE (2nd set) | Can | 12/04/1986 | 10 | 38 | |
| 8 | Razor | Quebec City,QUE (1st set) | Can | 12/04/1986 | 13 | 49 | |
| 10 | Razor | LP "Custom Killing" | Can | --/--/1987 | 8 | 40 | |
| 10 | Razor | CD "Custom Killing" | Can | --/--/1987 | 8 | 46 | |
| 10 | Razor | LP "Violent Restitution" | Can | --/--/1988 | 14 | 40 | |
| 10 | Razor | CD "Violent Restitution" | Can | --/--/1988 | 14 | 41 | |
| 9,5 | Razor | Silver Dollar,Spadina Street,Toronto,Can (SB) | Can | 17/03/1988 | 17 | 64 | |
| 8 | Razor | Anthrax Club,Norwalk,CT (DVD) | Can | 19/05/1988 | 14 | 45 | |
| 8 | Razor | Rehearsal | Can | --/--/1989 | 5 | 13 | |
| 8 | Razor | Rivolli Club,Toronto,ONT | Can | 05/08/1989 | 12 | 51 | |
| 8,5 | Razor | Rivolli Club,Toronto,ONT (DVD) | Can | 05/08/1989 | 52 | ||
| 8,5 | Razor | Dallas Rock Bar,Hamilton,ON (DVD) | Can | 17/12/1989 | 78 | ||
| 8,3 | Razor | Concert Hall,Toronto,ON (DVD) | Can | 29/12/1989 | 39 | ||
| 8 | Razor | Rehearsal | Can | --/--/1990 | 4 | 11 | |
| 8 | Razor | Rehearsal | Can | --/--/1990 | 2 | 7 | |
| 10 | Razor | CD "Shotgun Justice" | Can | --/--/1990 | 14 | 40 | |
| 9 | Razor | Highlands,Cambridge,ON (DVD) | Can | 22/02/1990 | 94 | ||
| 8,5 | Razor | Polish Hall,London,ON (DVD) | Can | 16/03/1990 | 65 | ||
| 8,5 | Razor | Spectrum,Toronto,ON (DVD) | Can | 25/03/1990 | 81 | ||
| 8 | Razor | Hensall,Ontario (DVD) | Can | 26/05/1990 | 71 | ||
| 8,5 | Razor | Hensall Tavern.Hensall,ON (DVD) (upgrade) | Can | 26/05/1990 | 71 | ||
| 8 | Razor | Gregory Auditorium,Oshawa,ON (DVD) | Can | 03/08/1990 | 36 | ||
| 8 | Razor | Gregory Auditorium,Oshawa,ON (DVD) | Can | 03/08/1990 | 53 | ||
| 8 | Razor | Flash Gordens,Cleveland,OH (DVD) | Can | 17/08/1990 | 42 | ||
| 8 | Razor | Flash Gordens,Cleveland,OH (w/Bob Reid) | Can | 17/08/1990 | 11 | 40 | |
